| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Barbie Rock and Roll | New | 887961328059 | $9 | 20 | $199 | ||
| Michael Angelo | New | 008421382569 | $4 | 21 | $104 | ||
| Party Plates | New | 050428567449 | $2 | 47 | $94 | ||
| Be Active | New | 893621002443 | $14 | 4 | $59 | ||
| Pull Along Frog | New | 746775045661 | $14 | 3 | $44 | ||
| Olaf Trinkey Box | New | 045544747868 | $12 | 3 | $38 | ||
| Lady Bug Hat | New | 794434278059 | $9 | 3 | $29 | ||
| Makeup Set | New | 076666084425 | $4 | 6 | $29 | ||
| Star Wars Fin | New | 630509390885 | $12 | 2 | $25 | ||
| Freezer bags | New | 013308445497 | $1 | 24 | $24 | ||
| Shark Toddler Hat | New | 794434278059 | $9 | 2 | $19 | ||
| X-Temp Socks | New | 038257756005 | $9 | 2 | $19 | ||
| Harry Potter Diecast | New | B073J47Y3F | $1 | 10 | $19 | ||
| Black Umbrella | New | 050428384602 | $18 | 1 | $18 | ||
| Flower Brush | New | 013308930436 | $3 | 6 | $18 | ||
| Star Lord | New | B073J4Q976 | $1 | 9 | $17 | ||
| Gift Bags | New | 013308446401 | $1 | 16 | $16 | ||
| Shot Glasses | New | 013308930122 | $3 | 5 | $15 | ||
| Bonka Zonks | New | 653569744528 | $14 | 1 | $14 | ||
| Light up Whale | New | 027084977066 | $14 | 1 | $14 | ||
| Hero Mashers | New | 630509344383 | $14 | 1 | $14 | ||
| Shower, glass , furture Wipe | New | 013308749656 | $1 | 13 | $13 | ||
| Kneeling Pads | New | 013308226553 | $2 | 6 | $12 | ||
| Tumblers | New | 013308947120 | $1 | 11 | $11 | ||
| Foam Puzzle | New | 013308749748 | $1 | 11 | $11 | ||
| All Purpose Clips | New | 013308446999 | $1 | 11 | $11 | ||
| Baster | New | 013308926378 | $2 | 5 | $10 | ||
| Mason Jar | New | 013308030075 | $5 | 2 | $10 | ||
| Squirt Guns | New | 075656008489 | $2 | 5 | $10 | ||
| Raphael | New | 008421382545 | $4 | 2 | $9 | ||
| Graduation Bear | New | 090727318229 | $9 | 1 | $9 | ||
| Draft Stopper | New | 815803022193 | $9 | 1 | $9 | ||
| Sneezy | New | 074299102264 | $9 | 1 | $9 | ||
| Crayola Star Wars | New | 071662110697 | $9 | 1 | $9 | ||
| LPS Pug | New | 630509489015 | $9 | 1 | $9 | ||
| Magic Blooms | New | 778988196250 | $9 | 1 | $9 | ||
| Fresh Kids | New | 811241020159 | $9 | 1 | $9 | ||
| Doc McStuffins | New | 029116541467 | $9 | 1 | $9 | ||
| Drain Stoppers | New | 013308443004 | $1 | 9 | $9 | ||
| Socks- Assorted | New | 013308446586 | $1 | 9 | $9 | ||
| Magic Blooms | New | 778988196267 | $9 | 1 | $9 | ||
| Drax Car | New | 746775305086 | $4 | 2 | $9 | ||
| ice Cream Scoops | New | 013308941630 | $1 | 9 | $9 | ||
| Cinderella Float | New | 74677507724 | $4 | 2 | $9 | ||
| Snack bags | New | 013308445497 | $1 | 7 | $7 | ||
| Barbie Shirt | New | 887961603279 | $2 | 3 | $7 | ||
| Pizza Cutter | New | 013308220698 | $2 | 3 | $6 | ||
| Qtips | New | 013308947779 | $1 | 6 | $6 | ||
| Cuttlery Holder | New | 013308221787 | $2 | 3 | $6 | ||
| Transformer Bot | New | 630509374953 | $6 | 1 | $6 | ||
| Flower Brush | New | 013308730432 | $3 | 2 | $6 | ||
| Bamboo Place Mat | New | 013308220605 | $2 | 3 | $6 | ||
| Toothpick Holders | New | 013308940435 | $1 | 6 | $6 | ||
| Basket | New | 013308440317 | $1 | 5 | $5 | ||
| Dust Pan | New | 013308947663 | $1 | 5 | $5 | ||
| Tissue Box | New | 013308940589 | $1 | 5 | $5 | ||
| Minion Blind Ball | New | 630996582015 | $5 | 1 | $5 | ||
| Yuck Bar | New | 630996690147 | $5 | 1 | $5 | ||
| Wind Up Glasses | New | 789683036727 | $5 | 1 | $5 | ||
| Cotton Twine | New | 070792600429 | $1 | 3 | $5 | ||
| Hand + Face Wipes | New | 013308746259 | $1 | 5 | $5 | ||
| Kites- Star Wars | New | 843258814919 | $1 | 5 | $5 | ||
| Tooth Picks | New | 013308971040 | $1 | 4 | $4 | ||
| Magnetic Storage Box | New | 020755243644 | $2 | 2 | $4 | ||
| Sea Shell Basket | New | 013308921427 | $2 | 2 | $4 | ||
| Make Up Wipes | New | 013308945515 | $1 | 4 | $4 | ||
| Book Cover | New | 725150973904 | $3 | 1 | $3 | ||
| USA Hat | New | 013308938258 | $3 | 1 | $3 | ||
| Avenger Caps | New | 071486022480 | $3 | 1 | $3 | ||
| Light Up Glasses | New | 013308030020 | $3 | 1 | $3 | ||
| Foam Shapes | New | 013308748895 | $1 | 3 | $3 | ||
| Doggy Clean up bags | New | 013308716474 | $1 | 3 | $3 | ||
| Avengers Buddy | New | 033149054382 | $3 | 1 | $3 | ||
| Flashing Cup | New | 053389178617 | $3 | 1 | $3 | ||
| Scour Sponges | New | 013308446357 | $1 | 3 | $3 | ||
| Avengers Activity | New | 029116939189 | $3 | 1 | $3 | ||
| Bike Lock | New | 070792400807 | $3 | 1 | $3 | ||
| Flashlight | New | 013308933390 | $3 | 1 | $3 | ||
| Tissue | New | 013308444407 | $1 | 3 | $3 | ||
| Party Picks | New | 013308971392 | $1 | 3 | $3 | ||
| Sink Strainer | New | 013308913002 | $1 | 2 | $2 | ||
| Kitchen Bags | New | 013308773521 | $2 | 1 | $2 | ||
| Tape Disp | New | 013308720211 | $2 | 1 | $2 | ||
| Kites- Frozen | New | 843258814865 | $1 | 2 | $2 | ||
| Bandana | New | 000828699738 | $2 | 1 | $2 | ||
| Painting Kit | New | 050428579015 | $2 | 1 | $2 | ||
| Fruit Slice Coasters | New | 013308224023 | $2 | 1 | $2 | ||
| Spray Perfect | New | 893621002634 | $1 | 2 | $2 | ||
| Hello Kitty | New | 013308720365 | $2 | 1 | $2 | ||
| Lint Roller | New | 013308715408 | $1 | 2 | $2 | ||
| Shelf Liner Pink | New | 013308971255 | $1 | 2 | $2 | ||
| Spray Bottle | New | 050428405840 | $2 | 1 | $2 | ||
| Food Cover | New | 013308226133 | $2 | 1 | $2 | ||
| Dog Ball Toy | New | 01330825401 | $2 | 1 | $2 | ||
| Pill Pouches | New | 013308740196 | $1 | 2 | $2 | ||
| Scour Sponges | New | 013308746358 | $1 | 2 | $2 | ||
| Dish Dryer | New | 013308970517 | $2 | 1 | $2 | ||
| Shelf Liner | New | 013308820454 | $2 | 1 | $2 | ||
| Pencil Pouch | New | 013308948738 | $1 | 2 | $2 | ||
| Puffer Ball | New | 013308920161 | $2 | 1 | $2 | ||
| Pill Pouches | New | 013308440195 | $1 | 2 | $2 | ||
| Bottle Brush | New | 013308446463 | $1 | 2 | $2 | ||
| Beach Pail | New | 013308441062 | $1 | 2 | $2 | ||
| Sponges | New | 013308748468 | $1 | 1 | $1 | ||
| Selfie Flash | New | 812503024199 | $1 | 1 | $1 | ||
| Bottle Brush | New | 013308716467 | $1 | 1 | $1 | ||
| Tissue Box | New | 013308440584 | $1 | 1 | $1 | ||
| Sink Strainer | New | 03308943009 | $1 | 1 | $1 | ||
| Picture Frame | New | 013308110036 | $1 | 1 | $1 | ||
| Foam Puzzle | New | 013308971101 | $1 | 1 | $1 | ||
| Spray Perfect | New | 893621002627 | $1 | 1 | $1 | ||
| Spray Perfect | New | 893621002641 | $1 | 1 | $1 | ||
| Table Cover | New | 03308444193 | $1 | 1 | $1 | ||
| Hair Acc | New | 013308747096 | $1 | 1 | $1 | ||
| Shelf Liner Blue | New | 013308446579 | $1 | 1 | $1 | ||
| Fashion Socks | New | 013308946581 | $1 | 1 | $1 | ||
| Dish Brush | New | 013308441802 | $1 | 1 | $1 | ||
| Scour Balls | New | 013308449396 | $1 | 1 | $1 | ||
| Sponges | New | 013308444841 | $1 | 1 | $1 | ||
| Bath Puff | New | 013308446500 | $1 | 1 | $1 |
This lot includes 445 units Toys, Home goods, Stuffed Animals, and More General Merchandise. All items are brand new and retail-ready.
New items are still in their original retail packaging where applicable, with all original accessories included. These items are typically excess inventory that were never sold to customers.
Shipping Configuration: 4 Parcels
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.