| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Lenox | HOLIDAY NOUVEAU 104 OB | Shelf Pulls | 47596044674 | $49 | 4 | $199 | |
| Waterford | EMERALD BALL ORNAMENT | Shelf Pulls | 701587387910 | $160 | 1 | $160 | |
| Waterford | RUBY BALL ORNAMENT | Shelf Pulls | 701587387927 | $160 | 1 | $160 | |
| THE CELLAR/OVER & BACK | S4 STCK MUG- GIRAFFE | Shelf Pulls | 13302565573 | $21 | 7 | $153 | |
| Waterford | CASED BALL ORN RED | Shelf Pulls | 701587309813 | $150 | 1 | $150 | |
| VERSAILLES/TABLETOPS UNLIMITED | BLANC COLETTE DINNER PLATE | Shelf Pulls | 48552389839 | $7 | 18 | $143 | |
| MIKASA/LIFETIME BRANDS | COUTURE PLAT VEG BOWL | Shelf Pulls | 641265116343 | $70 | 2 | $140 | |
| VERSAILLES/TABLETOPS UNLIMITED | BLANC COLETTE SALAD PLATE | Shelf Pulls | 48552389846 | $6 | 18 | $125 | |
| BARDWIL INDUSTRIES | CHRISTMAS WATERCOLOR 102 | Shelf Pulls | 47596670224 | $22 | 5 | $114 | |
| CHILEWICH SULTAN LLC | Mnbk Oval Mat Gravel | Shelf Pulls | 667880911132 | $16 | 6 | $98 | |
| Waterford | DISC MACY'S EXCLUSIVE BALL | Shelf Pulls | 701587387934 | $95 | 1 | $95 | |
| SAM HEDAYA CORP | ELVAS RED MAT | Shelf Pulls | 722885513689 | $7 | 12 | $95 | |
| BARDWIL INDUSTRIES | HOLIDAY STAG NAPKIN4 | Shelf Pulls | 47596672235 | $18 | 5 | $94 | |
| BARDWIL INDUSTRIES | STITCHED LEAF NAP 4PKG | Shelf Pulls | 47596618080 | $17 | 5 | $89 | |
| Waterford | DISC 2014 PEACE CLEAR FLUTE | Shelf Pulls | 24258526341 | $85 | 1 | $85 | |
| SAM HEDAYA CORP | ALAND 84 | Shelf Pulls | 722885513795 | $42 | 2 | $85 | |
| SAM HEDAYA CORP | S/4 ALAND NAPS | Shelf Pulls | 722885513580 | $16 | 5 | $84 | |
| THE CELLAR-MMG/NISHAT CHUNIAN | SNOWFLAKE CHARGER | Shelf Pulls | 608356711740 | $5 | 14 | $83 | |
| THE CELLAR-MMG/NISHAT CHUNIAN | GREEN SNWFLK CHARGER | Shelf Pulls | 608356334420 | $5 | 14 | $83 | |
| Martha Stewart | SEPIA DINNER BOWL | Shelf Pulls | 732994202695 | $11 | 7 | $83 | |
| BARDWIL INDUSTRIES | CHRISTMAS WATERCOLOR 120 | Shelf Pulls | 47596670231 | $27 | 3 | $83 | |
| Swarovski | STAR ORNAMENT, CRYST | Shelf Pulls | 768549440540 | $79 | 1 | $79 | |
| Swarovski | DISC AE ORN 2018 | Shelf Pulls | 768549685873 | $79 | 1 | $79 | |
| Martha Stewart | HOLIDAY ICON RUNNER | Shelf Pulls | 636193158497 | $24 | 3 | $74 | |
| Lenox | FRENCH PERLE PUMP 4 NAP | Shelf Pulls | 47596617625 | $23 | 3 | $71 | |
| MICHAEL ARAM INC | SANTA MOON ORNAMENT | Shelf Pulls | 790824241511 | $70 | 1 | $70 | |
| Waterford | SNOWSTAR | Shelf Pulls | 701587405713 | $65 | 1 | $65 | |
| BARDWIL INDUSTRIES | HOLLY TIME 102 | Shelf Pulls | 47596605820 | $32 | 2 | $65 | |
| SAM HEDAYA CORP | HOLIDAY TYPE S/4 NAP BASIC | Shelf Pulls | 722885498306 | $15 | 4 | $63 | |
| CHILEWICH SULTAN LLC | CARBON BASKETWEAVE RND PM | Shelf Pulls | 667880901683 | $15 | 4 | $63 | |
| Martha Stewart | PLAID S2 NAPKINS | Shelf Pulls | 636193158503 | $7 | 8 | $63 | |
| THE CELLAR/OVER & BACK | SALAD PLATE - PANDA | Shelf Pulls | 13302559848 | $8 | 7 | $62 | |
| Waterford | ANGEL ORNAMENT | Shelf Pulls | 701587381109 | $60 | 1 | $60 | |
| Waterford | CROSS ORNAMENT | Shelf Pulls | 701587381093 | $60 | 1 | $60 | |
| MERCH SOURCE LLC | EDISON BULB W/ MAGNETIC | Shelf Pulls | 694202125885 | $59 | 1 | $59 | |
| MMG-THE CELLAR/WELLBEST | CARAFE DECK YOURSELF | Shelf Pulls | 732994200851 | $29 | 2 | $59 | |
| SAM HEDAYA CORP | HARVEST WORDS S4 NAPS | Shelf Pulls | 722885509866 | $19 | 3 | $59 | |
| Martha Stewart | PUMPKIN CHARGER | Shelf Pulls | 608356732769 | $19 | 3 | $59 | |
| Martha Stewart | WOOD GOLD PUMPKIN SERVER | Shelf Pulls | 732994205511 | $59 | 1 | $59 | |
| Martha Stewart | HEIRLOOM OS PLACEMAT | Shelf Pulls | 608381191609 | $9 | 6 | $59 | |
| BARDWIL INDUSTRIES | STAG HEAD RING 4PKG | Shelf Pulls | 47596618059 | $14 | 4 | $59 | |
| MICHAEL ARAM INC | GOLD POMEGRANATE ORN | Shelf Pulls | 790824237804 | $55 | 1 | $55 | |
| MICHAEL ARAM INC | LEAFY CROSS ORNAMENT | Shelf Pulls | 790824238429 | $55 | 1 | $55 | |
| MICHAEL ARAM INC | DOVE OF PEACE ORNAMENT | Shelf Pulls | 790824076465 | $55 | 1 | $55 | |
| HOME ESSENTIALS & BEYOND INC | TREE SALAD PLATE | Shelf Pulls | 786460652941 | $7 | 7 | $55 | |
| HOME ESSENTIALS & BEYOND INC | CANDY CANE COASTER | Shelf Pulls | 786460652859 | $4 | 11 | $54 | |
| THE CELLAR/OVER & BACK | SALAD PLATE - LEOP | Shelf Pulls | 13302565603 | $8 | 6 | $53 | |
| BARDWIL INDUSTRIES | WINTER JOY RED 120 | Shelf Pulls | 47596264171 | $25 | 2 | $51 | |
| Martha Stewart | TURKEY COVERED VEG | Shelf Pulls | 732994228404 | $51 | 1 | $51 | |
| THIRSTYSTONE/CZOC HOUSEWARES LLC | WOOD BOWL W/ COPPER BAND | Shelf Pulls | 795785455700 | $49 | 1 | $49 | |
| Pfaltzgraff | WB S/4 WATER GOBLET | Shelf Pulls | 25398668885 | $24 | 2 | $49 | |
| Swarovski | LARGE ORN DISPLAY | Shelf Pulls | 768549765469 | $49 | 1 | $49 | |
| Swarovski | LITTLE SNOWFLAKE | Shelf Pulls | 768549103261 | $49 | 1 | $49 | |
| Lenox | NM OPLIN 60X120 PLT | Shelf Pulls | 47596174715 | $49 | 1 | $49 | |
| HOME ESSENTIALS & BEYOND INC | SNOWFLAKE SALAD PLATE | Shelf Pulls | 786460652972 | $7 | 6 | $47 | |
| ELRENE HOME FASHIONS | DEC GOURD PM | Shelf Pulls | 26865976021 | $5 | 8 | $47 | |
| HOME ESSENTIALS & BEYOND INC | STOCKINGS COASTER | Shelf Pulls | 786460652903 | $4 | 9 | $44 | |
| THE CELLAR-MMG/NISHAT CHUNIAN | RED HO CHARGER | Shelf Pulls | 608356334444 | $5 | 7 | $41 | |
| Dansk | TRONADA 5PPS | Shelf Pulls | 732316730004 | $39 | 1 | $39 | |
| BARDWIL INDUSTRIES | S/2 RED WITH HOLLY NAP | Shelf Pulls | 47596605912 | $9 | 4 | $39 | |
| BARDWIL INDUSTRIES | BUFFALO 70 RUNNER | Shelf Pulls | 47596670415 | $19 | 2 | $39 | |
| FIESTA/TOWN & COUNTRY LINEN | WINTER WONDER S/4 NAPS | Shelf Pulls | 28332673952 | $19 | 2 | $39 | |
| BARDWIL INDUSTRIES | HOLLY TIME 120 | Shelf Pulls | 47596605837 | $37 | 1 | $37 | |
| THE CELLAR/OVER & BACK | SALAD PLATE - DOG | Shelf Pulls | 13302559824 | $8 | 4 | $35 | |
| THE CELLAR-MMG/NISHAT CHUNIAN | GREEN HO CHARGER | Shelf Pulls | 608356334437 | $5 | 6 | $35 | |
| AVANTI LINENS/AVANTI LINENS INC | TREE RUNNER 108 | Shelf Pulls | 21864366620 | $34 | 1 | $34 | |
| Lenox | HOL NOUV DAZZLE 120 OB | Shelf Pulls | 47596504109 | $34 | 1 | $34 | |
| HOME ESSENTIALS & BEYOND INC | ICE SKATES COASTER | Shelf Pulls | 786460652880 | $4 | 7 | $34 | |
| ELRENE HOME FASHIONS | METALLIC HOLLY 70 | Shelf Pulls | 26865983081 | $16 | 2 | $33 | |
| HOME ESSENTIALS & BEYOND INC | HOLLY SALAD PLATE | Shelf Pulls | 786460652965 | $7 | 4 | $31 | |
| HOME ESSENTIALS & BEYOND INC | SNOWFLAKE CEREAL BOWL | Shelf Pulls | 786460652804 | $7 | 4 | $31 | |
| SAM HEDAYA CORP | FUN SNOWFLAKE MAT | Shelf Pulls | 722885513665 | $7 | 4 | $31 | |
| MMG-THE CELLAR/WELLBEST | S4 STMLSS WINE GLASS | Shelf Pulls | 732994200875 | $29 | 1 | $29 | |
| Pfaltzgraff | EXCLUS 7IN CNDY BWL SNTABASIC | Shelf Pulls | 25398157686 | $9 | 3 | $29 | |
| BARDWIL INDUSTRIES | BERRY PLAID NAPKIN 4 PKG | Shelf Pulls | 47596617212 | $14 | 2 | $29 | |
| ELRENE HOME FASHIONS | GATHER PM | Shelf Pulls | 26865976052 | $4 | 6 | $29 | |
| MMG-THE CELLAR/WELLBEST | S4 STEMLESS WINE BASIC | Shelf Pulls | 608356712174 | $27 | 1 | $27 | |
| SPLITP/SCOUT LTD DBA PARK DESIGNS | EVERGREEN PLAID NAP | Shelf Pulls | 762242437043 | $6 | 4 | $27 | |
| PTS AMERICA INC | SERVE BOWL | Shelf Pulls | 727870156605 | $25 | 1 | $25 | |
| PTS AMERICA INC | S/4 APPY PLATES | Shelf Pulls | 727870156582 | $25 | 1 | $25 | |
| MIKASA/LIFETIME BRANDS | ITAL CNTRY MUG | Shelf Pulls | 20911572960 | $12 | 2 | $25 | |
| PTS AMERICA INC | OVAL PLATTER | Shelf Pulls | 727870156599 | $25 | 1 | $25 | |
| Lenox | HOL NOUV DAZZLE 84 OB | Shelf Pulls | 47596504086 | $24 | 1 | $24 | |
| Lenox | NOUVEAU CUTWORK 90 RUNNER RED | Shelf Pulls | 47596246849 | $24 | 1 | $24 | |
| HOME ESSENTIALS & BEYOND INC | TREE COASTER | Shelf Pulls | 786460652866 | $4 | 5 | $24 | |
| HOME ESSENTIALS & BEYOND INC | REINDEER COASTER | Shelf Pulls | 786460652897 | $4 | 5 | $24 | |
| BARDWIL INDUSTRIES | AUTUMN MEADOW 102 TC | Shelf Pulls | 47596617182 | $24 | 1 | $24 | |
| SAM HEDAYA CORP | ALAND RUNNER | Shelf Pulls | 722885513566 | $24 | 1 | $24 | |
| BARDWIL INDUSTRIES | BERRY PLAID 102 TC | Shelf Pulls | 47596617519 | $24 | 1 | $24 | |
| BARDWIL INDUSTRIES | HOLLY TIME RUN | Shelf Pulls | 47596606377 | $23 | 1 | $23 | |
| VERSAILLES/TABLETOPS UNLIMITED | BLANC COLETTE CEREAL BOWL | Shelf Pulls | 48552389853 | $5 | 4 | $23 | |
| HOME ESSENTIALS & BEYOND INC | HOLLY CEREAL BOWL | Shelf Pulls | 786460652798 | $7 | 3 | $23 | |
| BARDWIL INDUSTRIES | WINTER JOY RED 102 | Shelf Pulls | 47596264133 | $22 | 1 | $22 | |
| BARDWIL INDUSTRIES | BERRY PLAID 84 TC | Shelf Pulls | 47596617502 | $21 | 1 | $21 | |
| Lenox | IVORY HOLIDAY PM | Shelf Pulls | 47596246887 | $6 | 3 | $20 | |
| Lenox | HOLIDAY GIFTS S/4 NAP | Shelf Pulls | 47596606384 | $19 | 1 | $19 | |
| Pfaltzgraff | 10' ROUND SERVE BOWL BASIC | Shelf Pulls | 25398139330 | $19 | 1 | $19 | |
| HOME ESSENTIALS & BEYOND INC | GINGERBREAD COASTER | Shelf Pulls | 786460652873 | $4 | 4 | $19 | |
| ELRENE HOME FASHIONS | GOURD GATHERING 120 TC | Shelf Pulls | 26865975987 | $19 | 1 | $19 | |
| SAM HEDAYA CORP | HARVEST ICON S4 NAPS | Shelf Pulls | 722885509873 | $19 | 1 | $19 | |
| BARDWIL INDUSTRIES | THANKFUL MAT | Shelf Pulls | 47596618103 | $4 | 4 | $19 | |
| Martha Stewart | LEAF RUNNER BURGUNDY | Shelf Pulls | 54206583355 | $19 | 1 | $19 | |
| THE CELLAR-MMG/NISHAT CHUNIAN | S4 SNOWFLAKE COASTER | Shelf Pulls | 608356711924 | $5 | 3 | $17 | |
| THE CELLAR-MMG/NISHAT CHUNIAN | S4 GREEN SNWFK CSTRS | Shelf Pulls | 608356334451 | $5 | 3 | $17 | |
| ELRENE HOME FASHIONS | METALLIC HOLLY 102 | Shelf Pulls | 26865983050 | $17 | 1 | $17 | |
| SAM HEDAYA CORP | S/4 HOLIDAY METALL NAPS | Shelf Pulls | 722885513696 | $17 | 1 | $17 | |
| CHILEWICH SULTAN LLC | GREY FLANN BAMBOO OVAL PM | Shelf Pulls | 667880923098 | $16 | 1 | $16 | |
| Pfaltzgraff | EXCLUS SANTA 11IN OVAL PBASIC | Shelf Pulls | 25398157679 | $14 | 1 | $14 | |
| BARDWIL INDUSTRIES | HARVEST NAP | Shelf Pulls | 47596603024 | $14 | 1 | $14 | |
| BARDWIL INDUSTRIES | AUTUMN MEADOW NAP 4PKG | Shelf Pulls | 47596617144 | $14 | 1 | $14 | |
| Pfaltzgraff | WB BLESS THIS HOUSE PLATE | Shelf Pulls | 25398012459 | $14 | 1 | $14 | |
| BARDWIL INDUSTRIES | PUMPKIN TRUCK MAT | Shelf Pulls | 47596618042 | $4 | 3 | $14 | |
| SAM HEDAYA CORP | HOLLY TINSEL S/4 NAPS | Shelf Pulls | 722885513764 | $14 | 1 | $14 | |
| ELRENE HOME FASHIONS | GOURD GATHERING 84 TC | Shelf Pulls | 26865975963 | $14 | 1 | $14 | |
| Pfaltzgraff | WB INDVDL PASTA BOWL BASIC | Shelf Pulls | 25398052882 | $14 | 1 | $14 | |
| BARDWIL INDUSTRIES | WINTER JOY GREEN RUN | Shelf Pulls | 47596083734 | $13 | 1 | $13 | |
| BARDWIL INDUSTRIES | CHRISTMAS WTRCLR S/4 NAP | Shelf Pulls | 47596670194 | $13 | 1 | $13 | |
| MADHOUSE/HOFFMASTER GROUP INC | SALAD BLACK SERVER | Shelf Pulls | 39938233730 | $10 | 1 | $10 | |
| Martha Stewart | S2 EASTER DINNER NAP | Shelf Pulls | 706257343685 | $10 | 1 | $10 | |
| ELRENE HOME FASHIONS | S/4 GOURD GATHERING NAP | Shelf Pulls | 26865976014 | $9 | 1 | $9 | |
| HOME ESSENTIALS & BEYOND INC | TREE CEREAL BOWL | Shelf Pulls | 786460652774 | $7 | 1 | $7 | |
| HOME ESSENTIALS & BEYOND INC | GINGERBREAD SALAD PLATE | Shelf Pulls | 786460652958 | $7 | 1 | $7 | |
| HOME ESSENTIALS & BEYOND INC | TREE MUG | Shelf Pulls | 786460652910 | $7 | 1 | $7 | |
| HOME ESSENTIALS & BEYOND INC | GINGERBREAD CEREAL BOWL | Shelf Pulls | 786460652781 | $7 | 1 | $7 | |
| THE CELLAR/OVER & BACK | MUG - DOG | Shelf Pulls | 13302565580 | $6 | 1 | $6 | |
| BARDWIL INDUSTRIES | CHATHAM VELVET GREEN PM | Shelf Pulls | 47596248874 | $5 | 1 | $5 |
This lot is sold directly by Macy's and ships from a Macy's distribution center in the United States. All items are guaranteed to be authentic. See the manifest for more details.
Shelf Pulls are fully functional and in original packaging, but may show signs of extra handling or cosmetic wear. These items may have had some customer contact and may have price tags or labels visible on the packaging.
Shipping Configuration: 1 Pallet
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.