| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Propel Maximum VL-3512 X01 Red Micro Drone | Customer Returns | 849826035120 | $69 | 18 | $1,242 | ||
| Sky Viper 01732 s1750 Stunt 2017 Edition Drone | Customer Returns | 816322017325 | $99 | 11 | $1,089 | ||
| Sky Viper 01734 V2450 Remote Control Streaming Video Drone - Black | Customer Returns | 816322017349 | $179 | 6 | $1,074 | ||
| Vivitar DRC333 Air Defender Drone | Customer Returns | 681066454145 | $144 | 6 | $864 | ||
| Promark P70-CW Warrior Drone, Black | Customer Returns | 859689006380 | $189 | 3 | $567 | ||
| Propel VL-3514 Maximum X01 Blue Micro Drone | Customer Returns | 849826035144 | $69 | 7 | $483 | ||
| Propel VL-3511 Maximum X01 Grey Micro Drone | Customer Returns | 849826035113 | $69 | 6 | $414 | ||
| Yuneec YUNFCAUS Breeze Compact Smart Drone Ultra HD 4K Video, White | Customer Returns | 813646029386 | $399 | 1 | $399 | ||
| Propel VL-3513 Atom 1.0 Micro Drone - Black | Customer Returns | 849826035137 | $69 | 5 | $345 | ||
| Promark P70 GPS Drone with Stable GPS-Positioning | Customer Returns | 859689006410 | $299 | 1 | $299 | ||
| Yuneec YUNFCAUS Breeze Flying Camera - Compact Smart Drone with Ultra High | Customer Returns | $199 | 1 | $199 | |||
| Sky Rider DRW557 Night Hawk Hexacopter Drone with Wi-Fi Camera | Customer Returns | 047323557002 | $99 | 2 | $198 | ||
| Parrot PF727007 Mambo Mission - Complete Pack with multiple Accessories | Customer Returns | 3520410045677 | $177 | 1 | $177 | ||
| Sky Viper 1849 Journey GPS Streaming Video Drone, Black/Green | Customer Returns | 816322018490 | $155 | 1 | $155 | ||
| Odyssey ODY2017BF2 Stellar NX Live Streaming Wifi VR Drone Bundle with Extra battery VR Goggles and Nano Drone | Customer Returns | 850238006233 | $145 | 1 | $145 | ||
| Venom 33049 Live Feed Camara Drone - Easy to Fly | Customer Returns | 813023010495 | $139 | 1 | $139 | ||
| Air Hogs 20094491 2-in-1 Hyper Drift Drone for High Speed Racing & Flying - Blue | Customer Returns | 778988529461 | $69 | 2 | $138 | ||
| Sky Rider DRW637BUVP Metal Alloy Drone Quadcopter with Wi-Fi Camera & Extra Battery | Customer Returns | 047323637001 | $125 | 1 | $125 | ||
| Wonder Chopper CT-621 RC 4-Channel 2.4GHz Stunt Drone Quadcopter with 360 Flip | Customer Returns | 038213156214 | $99 | 1 | $99 | ||
| ProMark, P7005 P70, Spare Battery 7.4V | Customer Returns | 859689006366 | $79 | 1 | $79 | ||
| Contixo F3 Silver F3 RC Quadcopter Drone | Customer Returns | 731642722370 | $66 | 1 | $66 | ||
| SkyDrones MND-124 FX Mini Pocket Drone Black | Customer Returns | 752229001244 | $66 | 1 | $66 | ||
| Contixo F8 Green Foldable Pocket Size Selfie Drone Voice Controls Green | Customer Returns | 731642722257 | $59 | 1 | $59 |
This lot includes different Quadcopter Drones from Yuneec, Promark, Parrot, Propel, Sky Viper, and More. All of our customer return inventory has not been inspected by our facility. Merchandise has been sold to an end user and returned through a retail chain, manufacturer and/or distribution centre. All images are a representation of the actual merchandise. Units may have return labels and/or stickers.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Pallet
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.