| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Blackweb FG31F004M Wireless Headphones - Black | Customer Returns | 681131010573 | $49 | 17 | $833 | ||
| Blackweb 4470596 Wireless Neckband Headphones | Customer Returns | 681131010603 | $49 | 14 | $686 | ||
| Blackweb Wireless Headphones Rose Gold | Customer Returns | 681131010597 | $49 | 11 | $539 | ||
| Audio-Technica ATH-ANC50iS QuietPoint Active Noise-Cancelling Headphones | Customer Returns | 4961310135829 | $135 | 2 | $270 | ||
| Blackweb Black Earphone | Customer Returns | $45 | 4 | $180 | |||
| Logitech H600 Wireless Headset 981-000341 | Customer Returns | 97855076816 | $68 | 2 | $136 | ||
| Logitech H110 Stereo Headset Wired Mini-phone | Customer Returns | 097855061348 | $59 | 2 | $118 | ||
| Logitech LOG981000014 Inc H390 Usb Headset with Noise-Canceling Headphones | Customer Returns | 097855071835 | $55 | 2 | $110 | ||
| Sades FBA_708 GT Universal Gaming Headset with Microphone - Retail Packaging | Customer Returns | 6956766906220 | $55 | 2 | $110 | ||
| Plantronics 88600-60 BackBeat Go 2 Wireless Hi-Fi Earbud Headphones | Customer Returns | 017229141865 | $99 | 1 | $99 | ||
| Logitech 981-000337 Wireless Headset H800 | Customer Returns | 097855076809 | $99 | 1 | $99 | ||
| Plantronics BackBeat Fit | Customer Returns | $99 | 1 | $99 | |||
| Altec 2710717 | Customer Returns | $45 | 2 | $90 | |||
| Blackweb Bluetooth earphone rose gold | Customer Returns | $45 | 2 | $90 | |||
| Pioneer SEE7BTMY IRONMAN Santa Cruz Wireless Sports Earphones Yellow | Customer Returns | 814633021253 | $78 | 1 | $78 | ||
| Blackweb On-Ear Premium Series Headphones Black | Customer Returns | 681131010610 | $35 | 2 | $70 | ||
| 3M WorkTunes Connect Hearing Protector with Bluetooth Technology | Customer Returns | 076308913267 | $59 | 1 | $59 | ||
| eKids - Frozen Over-the-Ear Headphones - White/Purple/Blue | Customer Returns | 092298917450 | $59 | 1 | $59 | ||
| JVC Sport HA-EB75B Earphone | Customer Returns | 046838042096 | $55 | 1 | $55 | ||
| Sony MDREX110AP/B Earbuds with Microphone | Customer Returns | 027242866928 | $49 | 1 | $49 | ||
| Sony MDRZX110AP/B ZX-Series Monitor Headphones, Black | Customer Returns | 027242867093 | $49 | 1 | $49 | ||
| MEE audio EP-M9B-BK-MEE M9 Bluetooth In-Ear Headphones | Customer Returns | 616312625499 | $49 | 1 | $49 | ||
| Enhance ENGXH20100BKEW GX-H2 Stereo Gaming Headset with Comfortable Ear Padding | Customer Returns | 637836582877 | $49 | 1 | $49 | ||
| Ematic Black Headset | Customer Returns | $45 | 1 | $45 | |||
| Pom Gear | Customer Returns | $45 | 1 | $45 | |||
| MQbix MQGT26GRY-L Talking AeroFones Flat Cable Earphones with Mic- Gray | Customer Returns | 857833003438 | $45 | 1 | $45 | ||
| BLUETOOTH WIRELESS SPORT_IN _EAR EARPHONE HEADSET FOR IOS ANDROID PHONE, ROS | Customer Returns | 9977668896669 | $45 | 1 | $45 | ||
| Atomick X001E08XSD | Customer Returns | $45 | 1 | $45 | |||
| Ematic Purple Headset | Customer Returns | $45 | 1 | $45 | |||
| Ntixo KB-100 | Customer Returns | $45 | 1 | $45 | |||
| Sony Black Headset | Customer Returns | $45 | 1 | $45 | |||
| Logi Black Headset | Customer Returns | $40 | 1 | $40 | |||
| Philips Black Headset SHB8750NC | Customer Returns | $40 | 1 | $40 | |||
| Tzumi 3763BB ProBuds Driver Series Handsfree Bluetooth Micro Earpiece, Black | Customer Returns | 817243037638 | $39 | 1 | $39 | ||
| Blackweb BWA17AV004 Bluetooth Audio Receiver Set | Customer Returns | 681131014748 | $35 | 1 | $35 | ||
| BlackWeb 7.1 Surround Sound PC Gaming Headset | Customer Returns | 681131228732 | $35 | 1 | $35 | ||
| Shenzhen 16WMS070D-SLV Wireless Earbuds Silver headphones | Customer Returns | 6922052997913 | $35 | 1 | $35 | ||
| General Sportbud 16WMS103- BLK In Ear Headphone With Microphone, Black | Customer Returns | 6922052998125 | $35 | 1 | $35 | ||
| ShenZhen D&S headphones | Customer Returns | 6922052998200 | $35 | 1 | $35 | ||
| Shenzhen 16WMS105-RED Metallic Earbuds with Mic | Customer Returns | 6922052998224 | $35 | 1 | $35 |
This lot includes Wireless Bluetooth Headphones by Plantronics, Sony, and more. All of our customer return inventory has not been inspected by our facility. Merchandise has been sold to an end user and returned through a retail chain, manufacturer and/or distribution center. All images are a representation of the actual merchandise. Units may have return labels and/or stickers.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.