| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| SanDisk 16GB Class 4 microSD Memory Card | Customer Returns | 619659095918 | $47 | 5 | $235 | ||
| PNY P-SDU16GU185GW 16GB Prime microSD | Customer Returns | 751492593708 | $45 | 5 | $225 | ||
| HLC SD-R001GD 3 in 1 USB Flash Drive 32GB for Apple IOS & Android & Computers | Customer Returns | 815491023700 | $66 | 3 | $198 | ||
| SanDisk SDSDQB032GAW46 32GB Class 4 microSD Card | Customer Returns | 619659095925 | $47 | 4 | $188 | ||
| PNY P-SDU32GUI185GW-GE 32GB Prime Performance SD Card | Customer Returns | 751492593739 | $45 | 4 | $180 | ||
| PNY P-SDUX64U185GW-GE 64GB Prime Performance Memory Card | Customer Returns | 751492593753 | $45 | 4 | $180 | ||
| Mobile Junkie MJ-3IN116G-C 16GB MicroSD 3-in-1 | Customer Returns | 804272743746 | $56 | 3 | $168 | ||
| ASUS USB-BT400 Bluetooth 4.0 USB Adapter | Customer Returns | 886227502752 | $56 | 3 | $168 | ||
| SanDisk 80-56-17086032G 32GB Ultra Plus microSDHC UHS-I Card w/ Adapter | Customer Returns | 619659159627 | $33 | 5 | $165 | ||
| PNY P-SDUX128U185W-GE 128GB microSDXC 85MB/s Class 10 UHS-1 MicroSD Memory Card | Customer Returns | 751492591896 | $78 | 2 | $156 | ||
| SanDisk SDSDUP-064G-A46 Ultra Plus 64GB SDXC Class 10 UHS-1 Memory Card | Customer Returns | 619659113087 | $46 | 3 | $138 | ||
| SanDisk SDSQBNN-016G-AWCI 16 GB Class 4 microSDHC Card with Adapter two-pack | Customer Returns | 619659160937 | $66 | 2 | $132 | ||
| SanDisk SDSQBNN-032G-AW6IA 32G MICROSD Card | Customer Returns | 619659152680 | $56 | 2 | $112 | ||
| SanDisk SDCZ60032GAW46 Cruzer Glide CZ60 32GB USB 2.0 Flash Drive | Customer Returns | 619659094164 | $49 | 2 | $98 | ||
| Sandisk, SDSDQUIP-064G, 64GB Ultra Plus microSDXC,1 Memory Card | Customer Returns | 619659112929 | $47 | 2 | $94 | ||
| SanDisk SDSDQX032GAAW4A Extreme PLUS UHS-1 32GB microSD Card, Class 10 | Customer Returns | 619659125028 | $46 | 2 | $92 | ||
| Digipower DP-MCR4 42-in-1 Card Reader | Customer Returns | 758302644384 | $45 | 2 | $90 | ||
| SanDisk SDSQUSC-128G-ANCMA Ultra PLUS 128GB microSDXC Class 10 Memory Card | Customer Returns | 619659135409 | $88 | 1 | $88 | ||
| PNY P-FD32GTBOP-GE Turbo Plus 32GB USB 3.0 Flash Drive - Silver/Black | Customer Returns | 751492566887 | $78 | 1 | $78 | ||
| Fitbit FB160ABBUL Classic Band for Charge 2 Fitness Activity, Blue | Customer Returns | 816137021364 | $66 | 1 | $66 | ||
| SanDisk SDCZ60-016G-AW46T Cruzer Glide 16GB USB 2.0 Flash Drive, 3-Pack | Customer Returns | 619659136949 | $56 | 1 | $56 | ||
| SanDisk SDSQUSC64GAWCIA 64GB microSDHC Card with Adapter Class 10 | Customer Returns | 619659149253 | $56 | 1 | $56 | ||
| Centon STB13WI015 16GB MSDH C4 Straight Talk | Customer Returns | 681131064910 | $56 | 1 | $56 | ||
| Centon S1-U3P6-64GB 64GB MP Essential USB 3.0 Datastick Pro Flash Drive | Customer Returns | 731969518144 | $56 | 1 | $56 | ||
| PNY USB Flash Drive Attache 32 GB-P-FD32GATT03-GE | Customer Returns | 751492443157 | $56 | 1 | $56 | ||
| Silicon Power SP032GBSTHBU1V21AU 32GB MicroSDHC UHS-1 Memory Card Limited Edition - with Adapter | Customer Returns | 886576027746 | $56 | 1 | $56 | ||
| SanDisk SDSDXXG-064G-GN4IN Extreme Pro 64GB SDXC UHS-I Memory Card | Customer Returns | 619659160456 | $55 | 1 | $55 | ||
| Sony MSHX8B/M 8 GB Memory Stick PRO-HG Duo, 30 MBps Read, 20 MBps Write | Customer Returns | 027242848054 | $49 | 1 | $49 | ||
| iStook 64GB Flash Drive For iPhone & PC w/ Lightning Port Rosa Gold | Customer Returns | 3560237241036 | $49 | 1 | $49 | ||
| SanDisk SDSDQ-032G-A46 32GB MicroSDHC Card Seamless Speed And Performance | Customer Returns | 619659061623 | $49 | 1 | $49 | ||
| SanDisk SDCZ50-032G-A46 32GB Cruzer Blade USB Flash Drive, 32GB | Customer Returns | 619659069186 | $49 | 1 | $49 | ||
| SANDISK PREMIUM 16GB SDHC CARD;SAN 16GB SD CARD | Customer Returns | 619659095413 | $49 | 1 | $49 | ||
| SanDisk, SDCZ43-064G-A46, Plus 16GB MicroSDHC UHS-I Memory Card | Customer Returns | 619659112844 | $47 | 1 | $47 | ||
| SanDisk SDSDQUA-032G-U46A Ultra Plus 32GB microSDHC Class 10 UHS-1 Memory Card | Customer Returns | 619659112899 | $47 | 1 | $47 | ||
| SanDisk SDSDUP-016G-A Ultra 16GB SDHC Class 10 UHS-1 Memory Card | Customer Returns | 619659112998 | $46 | 1 | $46 | ||
| SanDisk 16 GB Ultra Plus Micro Card Secure Digital High Capacity | Customer Returns | 619659113148 | $46 | 1 | $46 | ||
| SanDisk SDSDQUP-032G-A46A MicroSDHC Memory Card - 32GB | Customer Returns | 619659113162 | $46 | 1 | $46 | ||
| SanDisk SDQUSC064GANCIA 64GB Micro Ultra Plus Class 10 Microsd With Adapter | Customer Returns | 619659135355 | $46 | 1 | $46 | ||
| SanDisk 8138558 SDHC 16GB 2-pack | Customer Returns | 619659152727 | $45 | 1 | $45 | ||
| Wintec 3FMSD4GB-R FileMate 4GB SDHC Secure Digital Flash Memory Card | Customer Returns | 800953016475 | $45 | 1 | $45 | ||
| Wintec 3FMUSD32GBC10-R FileMate Professional 32GB microSDHC Class 10 Memory Card | Customer Returns | 800953175981 | $45 | 1 | $45 | ||
| Amzer 96943 Apple MFi Certified Lightning Male to microUSB Female Adapter | Customer Returns | 8903384081004 | $44 | 1 | $44 | ||
| Toshiba PFM032U-1DAK Class 4 32GB MicroSD Card with STD Adapter | Customer Returns | 022265347256 | $39 | 1 | $39 | ||
| Toshiba PFU008U-1ACW TransMemory (8 GB) USB Flash Drive | Customer Returns | 022265347409 | $39 | 1 | $39 | ||
| Verbatim 95236 4GB Store 'n' Go USB 2.0 Flash Drive | Customer Returns | 023942952367 | $39 | 1 | $39 | ||
| Verizon Prepaid SIM Card Kit – No Contract Service – (3-in-1 Sim: Standard, Micro, Nano) | Customer Returns | 851330007418 | $35 | 1 | $35 | ||
| Samsung MB-MP32GA/AM 95MB/s (U1) MicroSD EVO Memory Card with Adapter 32 GB | Customer Returns | 887276200033 | $33 | 1 | $33 | ||
| iMounTEK GPCT468 150Mbps Mini USB Wireless WiFi Network Adapter 802.11n/g/b LAN Card w/Antenna | Customer Returns | 890108053707 | $33 | 1 | $33 |
This lot contains different Memory Cards, Card Readers, USB Flash Drives, and More from Samsung, SanDisk, Centon, and More. All of our customer return inventory has not been inspected by our facility. Merchandise has been sold to an end user and returned through a retail chain, manufacturer and/or distribution centre. All images are a representation of the actual merchandise. Units may have return labels and/or stickers.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.