| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Canon PG-240XL FINE Black Ink Cartridge | Customer Return | 13803150506 | $49 | 19 | $931 | ||
| Canon 8278B005 Inks & Paper Pack, PG245, CL-246 XL, 50 Sheets, 4 x 6 | Customer Return | 660685118577 | $79 | 9 | $711 | ||
| Canon 8279B004 PG-245 Black Inkjet Print Cartridge | Customer Return | 13803233384 | $49 | 14 | $686 | ||
| Lexmark 62D1X0E Unison 45000 Page Yield Toner Cartridge for Printers | Customer Return | 734646455657 | $499 | 1 | $499 | ||
| Canon 2973B004 Combo Pack Saving w/PG-210XL Blk CL-211XL | Customer Return | 660685007543 | $79 | 5 | $395 | ||
| Canon 6497B004 PGI-250/CLI-251 Ink and Paper Combo Pack | Customer Return | 660685050921 | $79 | 5 | $395 | ||
| Lexmark 50F1U0E Ultra High Yield Black Toner Cartridge | Customer Return | 734646457217 | $326 | 1 | $326 | ||
| Epson T126520 DURABrite Ultra Ink Color | Customer Return | 010343876248 | $79 | 4 | $316 | ||
| Canon 8278B001 PG-245XL Ink Cartridge - Black | Customer Return | 13803215526 | $44 | 6 | $264 | ||
| Canon CL-241XL Fine Ink Cartridge Color | Customer Return | 13803150513 | $69 | 3 | $207 | ||
| Canon 8281B004 CL-246 Tri-color Inkjet Print Cartridge | Customer Return | 13803233391 | $39 | 5 | $195 | ||
| Lexmark LEX70C1XY0 70C1XY0 LEX-701XY Extra High-Yield Toner | Customer Return | 734646437004 | $189 | 1 | $189 | ||
| Canon, PG-243, Black Ink Cartridge 245 XL | Customer Return | 13803282269 | $47 | 4 | $188 | ||
| Canon CL-41 Tri-Color Inkjet Print Cartridge | Customer Return | 013803051346 | $59 | 3 | $177 | ||
| Canon PG-210XL Black Inkjet Print Cartridge | Customer Return | 013803102635 | $59 | 3 | $177 | ||
| Canon 2945B011 PGI-220 and CLI-221 CMY with PP-201 Combo Pack | Customer Return | 660685020405 | $79 | 2 | $158 | ||
| Canon 5206B005 PG-240XL / CL-241XL Ink Cartridge, Photo Paper Combo Pack | Customer Return | 660685040960 | $79 | 2 | $158 | ||
| Canon 1287C005, PG-243 Black, CL-244 Color/Black Ink Cartridge -2 pack | Customer Return | 660685160590 | $79 | 2 | $158 | ||
| Canon PGI-280 XL / CLI-281 4 Color Pack for Pixma Inkjet Printers | Customer Return | 660685174252 | $79 | 2 | $158 | ||
| CANON 4548B004 CLI-226 Magenta Ink Cartridge | Customer Return | 13803125542 | $49 | 3 | $147 | ||
| Canon 6497B008 PGI 250 Black Inkjet Tank | Customer Return | 13803218541 | $49 | 3 | $147 | ||
| Canon CL-244 Color Ink Cartridge | Customer Return | 13803282276 | $47 | 3 | $141 | ||
| Canon CLI-251 #4 | Customer Return | $35 | 4 | $140 | |||
| Canon PG-40 Black Inkjet Print Cartridge | Customer Return | 013803051322 | $59 | 2 | $118 | ||
| Member's Mark 102022485 HP 564XL 5 Pack - 2 Black and 3 Colors | Customer Return | 78742102085 | $99 | 1 | $99 | ||
| HP Q5949A Black Original LaserJet Toner Cartridge | Customer Return | 829160319551 | $99 | 1 | $99 | ||
| Canon 6516B008 CLI-251 Y Yellow Inkjet Tank | Customer Return | 13803218589 | $49 | 2 | $98 | ||
| Canon 0319C004 PIXMA PGI-270 XL Black High-Yield Ink Cartridge | Customer Return | 13803254150 | $49 | 2 | $98 | ||
| HP T0A36AN#140 65 Black & Tri-color Original Ink Cartridges, 2 pack | Customer Return | 889894900760 | $49 | 2 | $98 | ||
| Lexmark 18C2229 Twin-Pack #36, #37 Black and Color Print Cartridges | Customer Return | 734646965156 | $89 | 1 | $89 | ||
| Canon PGI-280XL XL Pixma Ink - Black | Customer Return | 13803287530 | $44 | 2 | $88 | ||
| Brother TN660 Printer High Yield Toner Approximate Yield 2600 Pages | Customer Return | 012502638919 | $79 | 1 | $79 | ||
| Canon CLI-271 BKCMY Ink Cartridges, 4-Pack - Black/Cyan/Yellow/Magenta | Customer Return | 660685140158 | $79 | 1 | $79 | ||
| Temp Brand 3070169 HIGH YIELD RE-INKING RIBBON | Customer Return | 734646397438 | $79 | 1 | $79 | ||
| Canon CLI-270 Pixma 270 Black Ink Cartridge | Customer Return | 13803254037 | $39 | 2 | $78 | ||
| Canon CLI-271-M Ink Cartridge Pixma, Magenta | Customer Return | 13803254105 | $39 | 2 | $78 | ||
| Kodak 10B Black Ink Cartridge | Customer Return | 41771163648 | $39 | 2 | $78 | ||
| HP INK SAP 1VU22AN#140 2PK 65 Black Ink Cartridge | Customer Return | 191628065059 | $69 | 1 | $69 | ||
| Epson T200420 DURABrite Ultra Standard-Capacity Yellow Inkjet Print Cartridge | Customer Return | 010343901148 | $33 | 2 | $66 | ||
| ink | Customer Return | 400070006344 | $66 | 1 | $66 | ||
| Epson T252XL320 DURABrite Ultra Ink 252XL Ink Cartridge - Magenta | Customer Return | 010343910355 | $59 | 1 | $59 | ||
| Canon CL211XL Sensormatic Color Cartridge | Customer Return | 013803102642 | $59 | 1 | $59 | ||
| Canon 4530B004 PGI-225 Pigment Black Ink Tank | Customer Return | 13803125511 | $59 | 1 | $59 | ||
| Canon 4546B001 CLI-226 Ink Tank - Black | Customer Return | 13803125528 | $59 | 1 | $59 | ||
| Canon CLI-226 Yellow Ink Tank | Customer Return | 13803125535 | $59 | 1 | $59 | ||
| Kodak 443533 30 Series Color Ink Cartridge - Twin Pack | Customer Return | 41771271657 | $59 | 1 | $59 | ||
| HP N9H64FN#140 62 Tri-Color/Black Ink Combo Cartridge, 2pk | Customer Return | 889894153630 | $59 | 1 | $59 | ||
| HP T6M14AN#140 902XL Black High Yield Original Ink Cartridge | Customer Return | 889894982827 | $55 | 1 | $55 | ||
| Canon CLI-226 Yellow Ink Tank | Customer Return | 13803125559 | $49 | 1 | $49 | ||
| Canon CLI-271 Gray Ink, Compatible to MG7720 | Customer Return | 13803254136 | $49 | 1 | $49 | ||
| Lexmark 100XL Yellow High Yield Cartridge | Customer Return | 734646966986 | $49 | 1 | $49 | ||
| Canon Ink 6448B001 Black XL Individual Ink Tank CLI-251 | Customer Return | 13803151510 | $44 | 1 | $44 | ||
| Canon 2091C004 CLI-281 Black Ink Tank | Customer Return | 13803287868 | $44 | 1 | $44 | ||
| Epson T220220 DURABrite Ultra Cyan Standard Inkjet Print Cartridge | Customer Return | 010343915596 | $39 | 1 | $39 | ||
| Canon CLI-271BK Pixma ink cartridge-Black | Customer Return | 13803254068 | $39 | 1 | $39 | ||
| Canon CLI-271 Cyan Ink Tank | Customer Return | 13803254082 | $39 | 1 | $39 | ||
| Canon CLI-271-Y Yellow Ink Cartridge | Customer Return | 13803254129 | $39 | 1 | $39 | ||
| Lexmark LEX18C2090 #14 Black Print Cartridge | Customer Return | 734646964562 | $39 | 1 | $39 | ||
| Canon PGI-250 #1 | Customer Return | $35 | 1 | $35 | |||
| Hp F6U61A #1 | Customer Return | $35 | 1 | $35 | |||
| Epson 288 BK #1 | Customer Return | $33 | 1 | $33 | |||
| Kodak KODZ2X320 ZINK Instant Paper 20pk Film | Customer Return | 840102190328 | $29 | 1 | $29 | ||
| HP C9386AN 88 Cyan Original Ink Cartridge | Customer Return | 882780169487 | $29 | 1 | $29 | ||
| HP CN057AN140 932 Black Original Ink Cartridge | Customer Return | 886111601332 | $29 | 1 | $29 | ||
| HP SM569AN #61 Ink Cartridges Combo Pack (61 Black & 61 Tri-color) | Customer Return | 886111787821 | $29 | 1 | $29 | ||
| HP 62 Black Original Ink Cartridge | Customer Return | 888182992272 | $29 | 1 | $29 | ||
| HP F6U62AN 140 63 Black Original Ink Cartridge | Customer Return | 889296267409 | $29 | 1 | $29 |
This lot contains different Ink Toners and Cartridges by Lexmark, HP, Canon, Epson, and More. All of our customer return inventory has not been inspected by our facility. Merchandise has been sold to an end user and returned through a retail chain, manufacturer and/or distribution centre. All images are a representation of the actual merchandise. Units may have return labels and/or stickers. See manifest for complete products breakdown.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.