| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Rogaine | Women's Foam 5% Minoxidil Hair Regrowth Treatment - Rogaine | Customer Returns | 312547780216 | $45 | 1 | $45 | |
| Brita | Brita Water Filter Pitcher Replacement Filters | Customer Returns | 60258355031 | $18 | 1 | $18 | |
| Camille | Camille Rose Naturals Nibs & Honey Ultimate Growth Serum | Customer Returns | 851557003040 | $15 | 1 | $15 | |
| Motrin | Motrin IB, Ibuprofen 200mg Tablets for Fever, Muscle | Customer Returns | 300450481528 | $15 | 1 | $15 | |
| Skin Tight | Skin Tight Sculpting Tool | Customer Returns | 813070009541 | $15 | 1 | $15 | |
| Loreal | Loreal Excellence Cream Triple Protection Permanent Hair Color, 6R Light Auburn | Customer Returns | 71249210628 | $14 | 1 | $14 | |
| Clairol | Clairol Natural Instincts Crema Keratina Hair Color Kit | Customer Returns | 381519183423 | $13 | 1 | $13 | |
| Clairol | Clairol Age Defy Hair Coloring Tools, 5 Medium Brown | Customer Returns | 70018115560 | $12 | 1 | $12 | |
| Clairol | Clairol Age Defy Hair Coloring Tools, 5 Medium Brown | Customer Returns | 70018115560 | $12 | 1 | $12 | |
| Kinky Curly | Kinky Curly Curl Custard Gel, 8 oz | Customer Returns | 689076195782 | $12 | 1 | $12 | |
| Loreal | Loreal Paris Feria Multi-Faceted Shimmering Color Dark Golden Blonde | Customer Returns | 71249121290 | $12 | 1 | $12 | |
| Shea Moisture | Shea Moisture Jojoba Oil & Ucuuba Butter Laydown Lacquer | Customer Returns | 764302261285 | $12 | 1 | $12 | |
| Shea Moisture | Shea Moisture Jojoba Oil & Ucuuba Butter Laydown Lacquer | Customer Returns | 764302261285 | $12 | 1 | $12 | |
| Urban Skin | Urban Skin Rx Even Tone Cleansing Bar 2.0 oz | Customer Returns | 852820007604 | $12 | 1 | $12 | |
| Urban Skin | Urban Skin Rx Even Tone Cleansing Bar 2.0 oz | Customer Returns | 852820007604 | $12 | 1 | $12 | |
| Carol's Daughter | Carol's Daughter Black Vanilla Moisture & Shine Pure Hair Oil | Customer Returns | 820645226050 | $10 | 1 | $10 | |
| Carol's Daughter | Carol's Daughter Black Vanilla Moisture & Shine Pure Hair Oil | Customer Returns | 820645226050 | $10 | 1 | $10 | |
| Futuro | Futuro Comfort Lift Ankle Support | Customer Returns | 51131201033 | $10 | 1 | $10 | |
| Oral B | Oral-B Pulsar | Customer Returns | 300416678030 | $10 | 1 | $10 | |
| Secret PH | Secret PH Balanced Twinpack Antiperspirant & Deodorant Invisble Solid, Powder Fresh, 2.6 oz, 2 ct | Customer Returns | 37000124320 | $10 | 1 | $10 | |
| Tampax | Tampax Pearl Tampons Ultra Plastic Unscented | Customer Returns | 73010010451 | $10 | 1 | $10 | |
| Maybelline | Maybelline Dream Pure BB | Customer Returns | 41554349719 | $9 | 1 | $9 | |
| One 'n Only | One 'n Only Shiny Silver Ultra Conditioning Shampoo | Customer Returns | 74108027467 | $9 | 1 | $9 | |
| Febreze | Febreze Air Purifier Refill Scent | Customer Returns | 92926921026 | $8 | 1 | $8 | |
| Kiss | Kiss False Nails Pink Beige - 28ct | Customer Returns | 731509606744 | $8 | 1 | $8 | |
| Mr Clean | Butler Mr. Clean Magic Eraser Roller Mop Refill | Customer Returns | 11171468414 | $8 | 1 | $8 | |
| Scotch-Brite | Scotch-Brite Disposable Toilet Scrubber Refill 10 pk | Customer Returns | 76308726836 | $7 | 1 | $7 | |
| Scotch-Brite | Scotch-Brite Disposable Toilet Scrubber Refill 10 pk | Customer Returns | 76308726836 | $7 | 1 | $7 | |
| Always | Always Maxi Pads Extra Heavy Overnight | Customer Returns | 37000179023 | $6 | 1 | $6 | |
| Cora | Cora 100% Organic Cotton Moderate Absorbency Long Liners for Bladder Leaks - 30ct | Customer Returns | 850003218281 | $6 | 1 | $6 | |
| Garnier | Garnier Fructis Style Power Putty Surfer Hair, 3.4 Ounce | Customer Returns | 603084492688 | $6 | 1 | $6 | |
| Da Bomb | Da Bomb Bath Fizzers Cake Bomb Bath Soak | Customer Returns | 856901006289 | $5 | 1 | $5 | |
| Da Bomb | Da Bomb Bath Fizzers Cake Bomb Bath Soak | Customer Returns | 856901006289 | $5 | 1 | $5 | |
| Garnier | Garnier SkinActive Micellar Cleansing Water All-in-1 | Customer Returns | 371661824473 | $5 | 1 | $5 | |
| Garnier | Garnier SkinActive Micellar Cleansing Water All-in-1 | Customer Returns | 371661824473 | $5 | 1 | $5 | |
| Garnier | Garnier SkinActive Micellar Cleansing Water All-in-1 | Customer Returns | 371661824473 | $5 | 1 | $5 | |
| Garnier | Garnier SkinActive Micellar Cleansing Water All-in-1 | Customer Returns | 371661824473 | $5 | 1 | $5 | |
| Magic | Magic Razorless Cream Shave Smooth | Customer Returns | 72790000218 | $5 | 1 | $5 | |
| Scrubbing Bubbles | Scrubbing Bubbles Vanish Continuous Clean Drop-insTM One Pack of 5 Blue Discs | Customer Returns | 25700711964 | $5 | 1 | $5 | |
| Scrubbing Bubbles | Scrubbing Bubbles Vanish Continuous Clean Drop-insTM One Pack of 5 Blue Discs | Customer Returns | 25700711964 | $5 | 1 | $5 | |
| Soap & Glory | Soap & Glory Flake Away | Customer Returns | 5000167245592 | $5 | 1 | $5 | |
| Suave | Suave Smoothing with Cocoa Butter Body Lotion | Customer Returns | 79400026538 | $5 | 1 | $5 | |
| Bulldog | Bulldog Original Moisturizer | Customer Returns | 841058001744 | $4 | 1 | $4 | |
| Bulldog | Bulldog Original Moisturizer | Customer Returns | 841058001744 | $4 | 1 | $4 | |
| Bulldog | Bulldog Original Moisturizer | Customer Returns | 841058001744 | $4 | 1 | $4 | |
| Bulldog | Bulldog Original Moisturizer | Customer Returns | 841058001744 | $4 | 1 | $4 | |
| Clorox | Clorox Scentiva Disinfecting ToiletWand Refills | Customer Returns | 44600322773 | $4 | 1 | $4 | |
| Febreze | Febreze Noticeables 0.22-oz Electric Air Freshener Kit | Customer Returns | 37000227144 | $4 | 1 | $4 | |
| Febreze | Febreze Noticeables 0.22-oz Electric Air Freshener Kit | Customer Returns | 37000227144 | $4 | 1 | $4 | |
| Febreze | Febreze Noticeables 0.22-oz Electric Air Freshener Kit | Customer Returns | 37000227144 | $4 | 1 | $4 | |
| Scrubbing Bubbles | Scrubbing Bubbles Heavy Duty Fresh Brush Refills - 8ct | Customer Returns | 25700221487 | $4 | 1 | $4 | |
| Target | Duster Refills 7 ct | Customer Returns | 71287837320 | $4 | 1 | $4 | |
| Target | Floor Sweepers Dry Cloths - 16ct - Up&Up | Customer Returns | 71287836439 | $4 | 1 | $4 | |
| Target | Tampons - Light Absorbency - Plastic - 36ct - Up&Up | Customer Returns | 834533004767 | $4 | 1 | $4 | |
| Crest | Crest Pro-Health Whitening Gel Toothpaste - 4.6oz | Customer Returns | 37000976783 | $3 | 1 | $3 | |
| Masque | Masque Bar Green Foil Peel Off Face Mask - 0.71 fl oz | Customer Returns | 628816008524 | $3 | 1 | $3 | |
| Masque | Masque Bar Green Foil Peel Off Face Mask - 0.71 fl oz | Customer Returns | 628816008524 | $3 | 1 | $3 | |
| Masque | Masque Bar Green Foil Peel Off Face Mask - 0.71 fl oz | Customer Returns | 628816008524 | $3 | 1 | $3 | |
| Cantu | Cantu Shea Butter Natural Hair Deep Treatment Masque | Customer Returns | 817513016325 | $2 | 1 | $2 | |
| Kleenex | Kleenex Facial Tissues Ultra, 120 Count 36000258615 | Customer Returns | 36000258615 | $2 | 1 | $2 | |
| Kleenex | Kleenex Facial Tissues Ultra, 120 Count 36000258615 | Customer Returns | 36000258615 | $2 | 1 | $2 | |
| Q-tips | Q-tips Cotton Swab Purse Pack Cosmetics 30 ct | Customer Returns | 305210692121 | $1 | 1 | $1 | |
| Target | Mild Soap Bar 2 pack | Customer Returns | 829576008315 | $1 | 1 | $1 |
This lot features different Health & Beauty and Home Goods products. There are 63 units, please see the manifest and pictures for products breakdown. All items are in customer returns condition and sold as-is.
Customer Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.