| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| TZUMI ELECTRONICS LLC | DREAM VISION VR W/ CONTR | Shelf Pulls | 841351151382 | $25 | 26 | $650 | |
| TATTLY/SWISSMISS SHOP LLC | ANIMAL TATTOO SET | Shelf Pulls | 850255007053 | $15 | 25 | $375 | |
| WILD AND WOLF INC | MELAMINE PLATE - 10" (SE | Shelf Pulls | 5055923724729 | $25 | 13 | $325 | |
| DOODLZ/FOSSIL PARTNERS LP | GINGERBREAD PRINT TOTE | Shelf Pulls | 881708146074 | $50 | 5 | $250 | |
| SKINNYDIP/SKINNYDIP LIMITED | BLUE SHELL KEY CHARM | Shelf Pulls | 5060488177293 | $13 | 16 | $208 | |
| DOODLZ/FOSSIL PARTNERS LP | PENGUIN PRINT TOTE | Shelf Pulls | 881708146067 | $50 | 4 | $200 | |
| BAN.DO | WORK IT OUT GYM BAG, BOO | Shelf Pulls | 825466947566 | $35 | 5 | $175 | |
| MERI MERI | BIRTHDAY MINI GARLAND | Shelf Pulls | 636997202525 | $10 | 17 | $170 | |
| SKINNYDIP/SKINNYDIP LIMITED | SATIN PALM IPHONE 6 PLUS | Shelf Pulls | 5060488178535 | $25 | 5 | $125 | |
| TWELVE NYC/QUETICO LLC | XL PUFFY STICKER 6AS IF | Shelf Pulls | 815974023821 | $7 | 17 | $119 | |
| GBG/HASKELL JEWELS LLC | EARRING SET- POOL PARTY | Shelf Pulls | 889295219409 | $16 | 7 | $112 | |
| SPECK/SPECULATIVE PRODUCT | NO C iPhone 7+ Presidio Clear | Shelf Pulls | 848709036032 | $26 | 4 | $107 | |
| S LICHTENBERG & CO. | GRANT CURTAIN | Shelf Pulls | 29927431889 | $17 | 6 | $107 | |
| MERI MERI | HAPPY BIRTHDAY PARTY HAT | Shelf Pulls | 636997208923 | $13 | 8 | $104 | |
| HALLMART COLLECTIBLES INC | J/TONE SOLID FLANGE DP BASIC | Shelf Pulls | 679610783094 | $19 | 5 | $99 | |
| CROSCILL HOME LLC | BASQUE HARDWARE BASIC | Shelf Pulls | 83013174333 | $44 | 2 | $89 | |
| KID/MADE MODERN LLC | UKULELE STENCIL KIT | Shelf Pulls | 851224006022 | $29 | 3 | $89 | |
| SKINNYDIP/SKINNYDIP LIMITED | BLACK EMBROIDERED BALLER | Shelf Pulls | 5060488172427 | $16 | 5 | $80 | |
| Martha Stewart | MSC QLT KNT GREY FQ BASIC | Shelf Pulls | 791551044468 | $79 | 1 | $79 | |
| HALLMART COLLECTIBLES INC | TEXTURED SATEEN FRINGE BASIC | Shelf Pulls | 679610784473 | $24 | 3 | $74 | |
| GBG/HASKELL JEWELS LLC | PINEAPPLE EARRINGS | Shelf Pulls | 889295219393 | $12 | 6 | $72 | |
| GBG/HASKELL JEWELS LLC | EARRING SET- MEXICAN FIE | Shelf Pulls | 889295219423 | $16 | 4 | $64 | |
| BAN.DO | GLITTER BOMB IPHONE 7 PL | Shelf Pulls | 825466944381 | $30 | 2 | $60 | |
| GBG/HASKELL JEWELS LLC | LEMON SLICE EARRINGS | Shelf Pulls | 889295219430 | $12 | 5 | $60 | |
| ELRENE HOME FASHIONS | EL ADDISON WHITE 95'' BASIC | Shelf Pulls | 26865577976 | $29 | 2 | $59 | |
| BAN.DO | GLITTER BOMB IPHONE 7 CA | Shelf Pulls | 825466942929 | $28 | 2 | $56 | |
| MERI MERI | AWESOME CANDLES | Shelf Pulls | 636997211015 | $4 | 11 | $54 | |
| GBG/HASKELL JEWELS LLC | BEACH BALL PEN | Shelf Pulls | 889295219546 | $25 | 2 | $50 | |
| HALLMART COLLECTIBLES INC | W/ WHITE FOIL PRINT DP BASIC | Shelf Pulls | 679610782912 | $16 | 3 | $50 | |
| HALLMART COLLECTIBLES INC | LUSH FUR DEC PILLOW BASIC | Shelf Pulls | 679610784497 | $24 | 2 | $49 | |
| MERI MERI | YAY CANDLES | Shelf Pulls | 636997209159 | $4 | 10 | $49 | |
| Mattel | BLOXELS | Shelf Pulls | 887961481143 | $49 | 1 | $49 | |
| BOW & DRAPE INC | GLAZED AND CONFUSED TOTE | Shelf Pulls | 819544020883 | $48 | 1 | $48 | |
| GBG/HASKELL JEWELS LLC | EARRING SET- TACO TUESDA | Shelf Pulls | 889295219416 | $16 | 3 | $48 | |
| MERI MERI | UNICORN GARLAND | Shelf Pulls | 636997221632 | $16 | 3 | $48 | |
| ELRENE HOME FASHIONS | ATHENA:52X84 & SCARF 3PCBASIC | Shelf Pulls | 26865868432 | $44 | 1 | $44 | |
| NATCO/WINDHAM WEAVE/WINDHAM TRADING | LINE PRESTON 84" PNL LIBASIC | Shelf Pulls | 746885344449 | $14 | 3 | $44 | |
| SPECK/SPECULATIVE PRODUCT | IPHONE 6/6S CANDY CLR BASIC | Shelf Pulls | 848709025197 | $20 | 2 | $41 | |
| DOODLZ/FOSSIL PARTNERS LP | PENGUIN PRINT WALLET | Shelf Pulls | 881708146234 | $40 | 1 | $40 | |
| GBG/HASKELL JEWELS LLC | SHARK KEYCHAIN | Shelf Pulls | 889295219362 | $10 | 4 | $40 | |
| GBG/HASKELL JEWELS LLC | POPSICLE PENDANT NECKLAC | Shelf Pulls | 889295219454 | $19 | 2 | $38 | |
| HALLMART COLLECTIBLES INC | KNIT PLAID DEC PILLOW BASIC | Shelf Pulls | 679610784459 | $16 | 2 | $33 | |
| SHARPER IMAGE/SOUTHERN TELECOM INC | RED Polaroid BT Headphones | Shelf Pulls | 680079755171 | $30 | 1 | $30 | |
| GBG/HASKELL JEWELS LLC | POPSICLE KEYCHAIN | Shelf Pulls | 889295219355 | $10 | 3 | $30 | |
| DANI ACCESSORIES | STRAWBRIDGE E-W TOTE | Shelf Pulls | 631839800358 | $29 | 1 | $29 | |
| MERI MERI | PARTY HATS W/POM POMS S/ | Shelf Pulls | 636997220611 | $13 | 2 | $26 | |
| GBG/HASKELL JEWELS LLC | ICE CREAM PEN | Shelf Pulls | 889295219522 | $25 | 1 | $25 | |
| HALLMART COLLECTIBLES INC | J/TONE APPLIQUE RED DP BASIC | Shelf Pulls | 679610783032 | $24 | 1 | $24 | |
| HALLMART COLLECTIBLES INC | 77607 BLACK DEC PILLOW BASIC | Shelf Pulls | 679610776072 | $24 | 1 | $24 | |
| HALLMART COLLECTIBLES INC | J/TONE FUR SOLID DP BASIC | Shelf Pulls | 679610783056 | $24 | 1 | $24 | |
| BAN.DO | I'M OUTTA HERE PSSPRT | Shelf Pulls | 825466933842 | $24 | 1 | $24 | |
| SKINNYDIP/SKINNYDIP LIMITED | ZESTY IPHONE 6 PLUS/7 PL | Shelf Pulls | 5060488175855 | $24 | 1 | $24 | |
| Martha Stewart | MS FLEECE DRK GREY FQ BASIC | Shelf Pulls | 675716943141 | $24 | 1 | $24 | |
| HALLMART COLLECTIBLES INC | 78256 PURPLE CHEVRON CUTBASIC | Shelf Pulls | 679610782561 | $22 | 1 | $22 | |
| BAN.DO | FRIES BEFORE GUYS TOTE | Shelf Pulls | 825466937222 | $20 | 1 | $20 | |
| ENESCO LLC/GUND | PUSHEEN TRICK OR TREAT B | Shelf Pulls | 28399096244 | $10 | 2 | $20 | |
| GBG/HASKELL JEWELS LLC | BEACH BALL KEYCHAIN | Shelf Pulls | 889295219348 | $10 | 2 | $20 | |
| HALLMART COLLECTIBLES INC | 77663 CORAL DEC PILLOW BASIC | Shelf Pulls | 679610776638 | $19 | 1 | $19 | |
| GBG/HASKELL JEWELS LLC | PIN SET- BANANA | Shelf Pulls | 889295219515 | $19 | 1 | $19 | |
| S LICHTENBERG & CO. | NAVY MONTEGO CURTAIN BASIC | Shelf Pulls | 29927371604 | $17 | 1 | $17 | |
| HALLMART COLLECTIBLES INC | 77551 BLACK DEC PILLOW BASIC | Shelf Pulls | 679610775518 | $16 | 1 | $16 | |
| HALLMART COLLECTIBLES INC | 77564 BLACK DEC PILLOW BASIC | Shelf Pulls | 679610775648 | $16 | 1 | $16 | |
| TWELVE NYC/QUETICO LLC | JOURNAL - HEARTBREAKER | Shelf Pulls | 815974027942 | $16 | 1 | $16 | |
| CHRONICLE BOOKS/HACHETTE BOOK GROUP | LETTERS TO MY BABY | Shelf Pulls | 9781452132952 | $14 | 1 | $14 | |
| KID/MADE MODERN LLC | ROCK CRAYONS | Shelf Pulls | 851224006619 | $12 | 1 | $12 | |
| GBG/HASKELL JEWELS LLC | SUNGLASS KEYCHAIN | Shelf Pulls | 889295219386 | $10 | 1 | $10 |
This lot includes different Keychains, Animal Tattoo Sets, Cellphone Cases, Earrings, Candles, and Many More Items from Speck, Tzumi, LICHTENBERG & CO, Enesco LLC, and More. This lot is sold directly by Macy's. All items are guaranteed to be authentic. See the manifest for more details. All items are in shelf pulls condition and sold as is.
Shelf Pulls are fully functional and in original packaging, but may show signs of extra handling or cosmetic wear. These items may have had some customer contact and may have price tags or labels visible on the packaging.
Shipping Configuration: 1 Pallet
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.