| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Frye | FRYE Women's Cara Tall Leather Slouch Boot, Cognac, 9 M US | New | 190233093532 | B01AA8K0SS | $397 | 1 | $397 |
| Frye | FRYE Women's Melissa Knotted Tall Riding Boot, Black, 6.5 M US | New | 889655136568 | B00TQ28YFG | $397 | 1 | $397 |
| Frye | FRYE Women's Vera Slouch-WSHOVN Boot, Black, 8.5 M US | New | 888542760367 | B00R556VQA | $397 | 1 | $397 |
| Frye | FRYE Men's Will Lace up Combat Boot, Black, 10 D US | New | 190233219284 | B01CDNRW7U | $358 | 1 | $358 |
| Cole Haan | Cole Haan Brynn Tote, Woodbury Weave | New | 711372733730 | B01H3R4ZEE | $350 | 1 | $350 |
| El Naturalista | El Naturalista Women's Nf63 Colibri Ankle Bootie, Plume/Leaf, 40 EU/9 M US | New | 8421266892000 | B01BHKYIFO | $174 | 2 | $349 |
| Pour La Victoire | Pour La Victoire Women's Yvette Dress Sandal, Parchment, 8 M US | New | 887500379634 | B01F4ENKPI | $324 | 1 | $324 |
| Frye | FRYE Women's Melissa Button Zip Short, Black Smooth Vintage Leather, 6 M US | New | 787934046624 | B006NZ3CS8 | $317 | 1 | $317 |
| Paul Green | Paul Green Women's Dancer Graphite Metallic Patent 6.5 M | New | 655325102139 | B01N4PYGFK | $314 | 1 | $314 |
| Frye | FRYE Women's Melissa Button Short Ankle Boot, Dark Brown Soft Vintage Leather, 9.5 M US | New | 787935652060 | B003EOAN8I | $297 | 1 | $297 |
| Frye | FRYE Women's Phillip Chelsea Boot, Black, 7.5 M US | New | 887874929664 | B00HFC1VRM | $297 | 1 | $297 |
| Frye | Frye Women's Sacha Booties, Black, 6 B(M) US | New | 888542367382 | B00KZ728C6 | $297 | 1 | $297 |
| ALL BLACK | ALL BLACK Women's PT Casuals White 36.5 Euro | New | 885856183905 | B01MRXH8U8 | $144 | 2 | $289 |
| Chippewa | Chippewa Women's 1901W65 8-Inch Lacer Boot Tan Renegade 11 M | New | 731874522205 | B01F3TS9ZA | $289 | 1 | $289 |
| Ariat | Ariat Women's Waverly Fashion Boot, Biscotti, 7.5 B US | New | 889359110031 | B01CTQBLQ4 | $279 | 1 | $279 |
| Dr. Martens | Dr. Martens 2976 Chelsea Boot,Black Smooth,8 UK (Women's 10 M US/Men's 9 M US) | New | 800090800487 | B000W88UJI | $139 | 2 | $279 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's York Platform Pump Cheetah Black 8 M | New | 889407564823 | B015Q0BHIW | $139 | 2 | $279 |
| Finn Comfort | Finn Comfort Women's Alanya Luxory anthrazit 6.5 UK | New | 888281079829 | B00N9IKMVM | $254 | 1 | $254 |
| Birkenstock | Birkenstock arizona taupe sz 44 | New | 736399008289 | B000EYHK64 | $124 | 2 | $249 |
| Birkenstock | Birkenstock, Arizona, Taupe sz 41 | New | 736399046335 | B000EYFT0I | $124 | 2 | $249 |
| Eileen Fisher | Eileen Fisher Women's Chat-SU Dress Pump, Sienna, 6.5 M US | New | 784239915983 | B01ACS0BM6 | $244 | 1 | $244 |
| Clarks | Clarks Women's Desert Boot Chukka Boot, Taupe Distressed 9 M US | New | 889304578633 | B00UCVQU6K | $119 | 2 | $239 |
| Ariat | Ariat Women's Ennerdale H2O English Country Boot, Dark Brown, 9.5 B US | New | 889359032487 | B013WSIYH2 | $229 | 1 | $229 |
| LOWA | Lowa Women's Hiking Boots Black 42.5 | New | 4048159608568 | B004T331FU | $224 | 1 | $224 |
| Mizuno | Mizuno Wave Sayonara 4, aqua/blue, sz 8.5w | New | 889961034732 | B019PCIX2A | $109 | 2 | $219 |
| Cole Haan | Cole Haan Women's Zerogrand Perf Trainer Marine Blue Perf Nubuck/Optic White 6 B - Medium | New | 889203567936 | B015QSF5U0 | $200 | 1 | $200 |
| Cole Haan | Cole Haan Women's Zerogrand Wing Ox Oxford, Black Suede, 11 B US | New | 718746149708 | B00TED6HJM | $199 | 1 | $199 |
| Matisse | Matisse Women's Nelson Cheetah Boot 10 M | New | 803906386397 | B01D9V92HS | $199 | 1 | $199 |
| Naot | Naot Men's Director Flat, Black, 40 EU/7 M US | New | 7297500046116 | B0079COX50 | $199 | 1 | $199 |
| DONALD J PLINER | DONALD J PLINER Women's Maze Light Bronze 5 M | New | 828564399916 | B01565QXJA | $197 | 1 | $197 |
| Fidji | Fidji Women's V622 Brown 39 EU | New | 849332084681 | B01BQPXQ6M | $196 | 1 | $196 |
| Via Spiga | Via Spiga Women's Selita Cobalt Suede 8.5 M | New | 727679230612 | B01HK554EO | $195 | 1 | $195 |
| Corso Como | Corso Como Women's Harvest Ankle Bootie, Tobacco Tumbled/Woven Leather, 8 M US | New | 887418241818 | B01CRWZWOC | $194 | 1 | $194 |
| El Naturalista | El Naturalista Women's Nf71 Lichen Ankle Bootie, Wood, 42 EU/11 M US | New | 8421266902891 | B01BHL6KN6 | $189 | 1 | $189 |
| El Naturalista | El Naturalista Women's Quera NC54 Boot, Brown, 38 EU/7.5 M US | New | 8421266706185 | B00UUGDZFG | $189 | 1 | $189 |
| Drew | Drew Shoe Men's Clayton Oxford,Brown,9.5 W | New | 887655219915 | B00NLYUD7W | $186 | 1 | $186 |
| Cougar Shoes | Cougar Shoes Women's Janet Black Suede 11 M | New | 627381036000 | B015XAUOFW | $179 | 1 | $179 |
| Cougar Shoes | Cougar Women's Janet Waterproof Ankle Boot,Chocolate Silky Suede,US 9 M | New | 627381036086 | B015XAUXPS | $179 | 1 | $179 |
| Drew | Drew Men's Bexley Loafer,Tan Tumbled Leather,US 11.5 M | New | 708109915637 | B0081S16RY | $179 | 1 | $179 |
| EMU | EMU Australia Paterson Lo Womens Waterproof Sheepskin Boots in Charcoal Size 11 | New | 809996568132 | B00PL4JGM8 | $179 | 1 | $179 |
| Geox | Geox Men's Msandroabx1 Rain Shoe, Charcoal/Grey, 42 EU/9 M US | New | 8051516365918 | B01C4Z9TKA | $179 | 1 | $179 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's Kyle Slip On Black Velvet/Nappa/Beaded Lace 8 M | New | 190561931360 | B01HUH63O2 | $179 | 1 | $179 |
| Munro | Munro American Yacht Women US 9.5 Black Tennis Shoe | New | 752552492993 | B005BBEAMC | $179 | 1 | $179 |
| La Sportiva | La Sportiva Women's Primer Low GTX Hiking Shoe, Yellow/ Mid Grey, 38.5 M EU | New | 801216185495 | B00KVLLAU2 | $174 | 1 | $174 |
| Cole Haan | Cole Haan Women's Pinch Campus Penny Loafer, Black/Ivory, 10 B US | New | 889203090311 | B00TE8O3UW | $169 | 1 | $169 |
| Cole Haan | Cole Haan Men's Lewiston Venetian Deep Espresso Loafer 7.5 D (M) | New | 889203854227 | B01DDFCN0I | $168 | 1 | $168 |
| Naot | Naot Women's Miracle Wedge Sandal, Brown, 38 EU/7 M US | New | 7297500275905 | B00DS702RI | $168 | 1 | $168 |
| Drew | Drew Shoe Women's Antwerp Loafers, Brown Nubuck, Polyurethane, 6.5 M | New | 887655214859 | B00LMFHXZC | $165 | 1 | $165 |
| ara | ara Women's Rachel Penny Loafer, Black, 7 M US | New | 696028379459 | B016CUVMAI | $164 | 1 | $164 |
| Camper | Camper Women's Peu Circuitsandal Sandal, Turquoise Aqua, 36 EU/6 M US | New | 8432561547090 | B011B370QG | $159 | 1 | $159 |
| ECCO | ECCO Men's Jack Fashion Sneaker, White, 46 EU/12-12.25 M US | New | 809702261852 | B015YPWW92 | $159 | 1 | $159 |
| New Balance | New Balance Women's W1540V2 Running Shoe Running Shoe,Silver/Grey,9.5 B US | New | 739980174868 | B00IZC77J2 | $159 | 1 | $159 |
| Ros Hommerson | Ros Hommerson Women's Ebony Black Fashion Boot 9 WW | New | 887655236448 | B00O2ULI6E | $154 | 1 | $154 |
| New Balance | New Balance Women's WW577 Walking Velcro Shoe,White,8.5 D US | New | 885166892382 | B003UHUM3K | $76 | 2 | $153 |
| Drew | Drew Shoe Women's Bloom II Mary Jane,Black Leather/Stretch,7 2E US | New | 708109305711 | B003A4H4HU | $151 | 1 | $151 |
| Hardy | Hardy Men's Dane Grey 15 M | New | 680307931674 | B01GXORFGS | $149 | 1 | $149 |
| Marc Fisher | Marc Fisher Sade Women US 7 Brown Ankle Boot | New | 889332912423 | B018KVR8UA | $149 | 1 | $149 |
| Rockport | Rockport Men's DresSports Luxe Apron Toe Oxford Black Leather 10 Medium | New | 888593334999 | B00SS72T6A | $149 | 1 | $149 |
| Rockport | Rockport Men's Dressports Luxe Cap Toe Ox Black Oxford 11.5 W (EE) | New | 888592855389 | B00SS7MZ6Y | $149 | 1 | $149 |
| Corso Como | Corso Como Women's Bonsai Ankle Bootie, Black Tumbled Leather, 7 M US | New | 887418246769 | B01G3BMK8O | $148 | 1 | $148 |
| Jack Rogers | Jack Rogers madeline blk/platinum sz 7.5 | New | 885434464853 | B01A0GI19U | $147 | 1 | $147 |
| ALL BLACK | ALL BLACK Women's PT Casuals White 36 Euro | New | 885856183899 | B01M2CTPMJ | $144 | 1 | $144 |
| ALL BLACK | ALL BLACK Women's PT Met Toe Exotic 38.5 Euro | New | 885856184971 | B01N2UU1EV | $144 | 1 | $144 |
| Dansko | Dansko Women's Addy Flat, Metallic Lizard Suede, 39 EU/8.5-9 M US | New | 673088209483 | B01A02LGLO | $144 | 1 | $144 |
| Dansko | Dansko Women's Addy Flat, Metallic Lizard Suede, 40 EU/9.5-10 M US | New | 673088209490 | B01A02LHGI | $144 | 1 | $144 |
| Dansko | Dansko Women's Addy Flat, Metallic Lizard Suede, 41 EU/10.5-11 M US | New | 673088209506 | B01A02LIEE | $144 | 1 | $144 |
| Dansko | Dansko Women's Audrey Mary Jane Flat, Black Nappa, 41 EU/10.5-11 M US | New | 673088209971 | B01A02KSQS | $144 | 1 | $144 |
| Dansko | Dansko Women's Marjorie Flat, Black Veg, 39 EU/8.5-9 M US | New | 673088202217 | B0113OKD4E | $144 | 1 | $144 |
| El Naturalista | El Naturalista Women's ND20 Code Wedge Sandal, Black, 38 EU/7-7.5 M US | New | 8421266699432 | B00QSO6MXG | $144 | 1 | $144 |
| El Naturalista | El Naturalista Women's Yggdrasil NW095 Mule, Kaki, 38 EU/7.5 M US | New | 8421266708486 | B00YYMAIC0 | $144 | 1 | $144 |
| Joe's Jeans Footwear | Joe's Jeans Women's Teddy Gladiator Sandal, Black, 6 M US | New | 800554198228 | B017IU0WXE | $144 | 1 | $144 |
| Naot | Naot Women's Krista Black Dress Sandals 44 M EU, M | New | 7297500463777 | B00S7DMHZS | $144 | 1 | $144 |
| Naot | Naot Women's Madison Wedge Sandal,Stardust Leather,35 EU/4 M US | New | 7297500256171 | B00DS70NKY | $144 | 1 | $144 |
| Ariat | Ariat Men's Men's Terrain Pro H2O Hiking Boot, Brown, 10.5 D US | New | 889359112929 | B01BM7K6LW | $139 | 1 | $139 |
| Ariat | Ariat Women's Fusion Athletic Shoe, Heather, 8.5 B US | New | 889359111922 | B01C3AMB6K | $139 | 1 | $139 |
| ASICS | ASICS Women's 33-M 2 Running Shoe, Aquarium/Flash Coral/Aruba Blue, 7.5 M US | New | 889436397355 | B017WNKWVE | $139 | 1 | $139 |
| Clarks | Clarks Women's Peggy Bee Moc Toe Shoe,Cola Suede,US 9 M | New | 889305349768 | B01BLTOQ12 | $139 | 1 | $139 |
| Clarks | Clarks Women's Un.Briarcrest Navy Leather 7.5 M | New | 889309958089 | B01IU7C9JO | $139 | 1 | $139 |
| Clarks | Clarks Women's Wave Kick Lace Up Shoe,Grey Mesh,US 8 W | New | 889305080371 | B019QNJK66 | $139 | 1 | $139 |
| Clarks | Clarks Women's Wave Slide Fashion Sneaker, Taupe Suede, 10 M US | New | 889305546327 | B0195H8VTU | $139 | 1 | $139 |
| G-Star RAW | G-Star RAW Men's Scuba Navy Combo 45 Euro | New | 8718598904830 | B01LBPTCTM | $139 | 1 | $139 |
| Hoka One One | Hoka Speedgoat Trail Running Shoe - AW16 - 12.5 - Blue | New | 888855624011 | B01AXPKQVE | $139 | 1 | $139 |
| Hunter | Hunter Women's Original Short Gloss Rain Boots, Graphite Gloss, 9 B(M) US | New | 5013441404677 | B00K1WCQ3Q | $139 | 1 | $139 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's Catarina Sandal Pale Gold/Silver Mirror Metallic 7 M | New | 190561563967 | B01N52HGCL | $139 | 1 | $139 |
| Mizuno | Mizuno wave paradox 3, grey/red/blk sz 7.5 wmn | New | 889961084546 | B01H4XBB62 | $139 | 1 | $139 |
| Mizuno | Mizuno Wave Paradox 3, grey/red/white, women's size 8 | New | 889961084553 | B01H4XBD8S | $139 | 1 | $139 |
| Naot | Naot Women's Dorith Gladiator Sandal, Teal, 36 EU/5-5.5 M US | New | 7297424808456 | B007471UJM | $139 | 1 | $139 |
| Sacha London | Sacha London Women's Venice Black Kid Suede 8 M | New | 882855122119 | B01995KC4U | $139 | 1 | $139 |
| Musse & Cloud | Musse & Cloud Women's Josie Western Boot, Brown, 39 EU/8-8.5 M US | New | 190616051661 | B01L6S0MHU | $138 | 1 | $138 |
| Baffin | Baffin Women's Elk Snow Boot, Brown, 9 M US | New | 59781894926 | B01BOWJOOA | $134 | 1 | $134 |
| Birkenstock | Birkenstock arizona blk, sz 45 | New | 886454028506 | B007C1MU8U | $134 | 1 | $134 |
| Birkenstock | Birkenstock arizona liquid gold sz 42 | New | 886925210089 | B018375NTY | $134 | 1 | $134 |
| Born | Born - Womens - Hamada | New | 887316627592 | B011AP4WQ6 | $134 | 1 | $134 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's Gloria Ballet Suede Brick Kid Suede 11 M | New | 190561019044 | B01LWCQS81 | $134 | 1 | $134 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's Holly Flatform Black Leather 11 M | New | 190141148140 | B01DE9XKQ4 | $134 | 1 | $134 |
| Rockport Cobb Hill | Rockport Cobb Hill Women's Keara Chukka Boot, Black, 8.5 M US | New | 887057274444 | B01AK9UU9Q | $134 | 1 | $134 |
| Ros Hommerson | Ros Hommerson Women's Rosita Cap Toe Flat,Black Combo Suede,US 10 WW | New | 887655452206 | B01H4DDZ1Q | $131 | 1 | $131 |
| Aldo | Aldo Women's Fresa Ankle Bootie, Light Brown, 8 B US | New | 627666154030 | B01L2YW40G | $129 | 1 | $129 |
| Ariat | Ariat Men's Terrain Pro Hiking Boot, Shadow, 11 D US | New | 889359112677 | B01BL60HTK | $129 | 1 | $129 |
| CAT Footwear | Caterpillar Men's Parker Esd Steel Toe Industrial and Construction Shoe, Black, 10.5 M US | New | 646881743041 | B01AIZDKZS | $129 | 1 | $129 |
| Clarks | Clarks Men's Desert Boot Sand Suede 11.5 M | New | 53448010933 | B004BP0SMK | $129 | 1 | $129 |
| Clarks | Clarks Women's Amelia Dally Nutmeg Leather Sandal 9 B (M) | New | 889305066214 | B011VW4JPW | $129 | 1 | $129 |
| Clarks | Clarks Women's Phenia Carnaby Boot, Rust Vintage Suede, 8.5 M US | New | 889305500459 | B0195GGBDY | $129 | 1 | $129 |
| Clarks | Clarks Women's Un Elita White Leather Flat 9 B (M) | New | 889305133022 | B011VHSMAK | $129 | 1 | $129 |
| Clarks | Clarks Women's UN Voltra Walking Shoe, White Leather, 9 M US | New | 889305170904 | B011VI6Y86 | $129 | 1 | $129 |
| Clarks | Clarks Women's Wallabee Boot, Maple Suede, 10 M US | New | 889303488834 | B00HZFRAWO | $129 | 1 | $129 |
| Clarks | Clarks Women's Wallabee Boot, Maple Suede, 9.5 M US | New | 889303488827 | B00HZFRA1K | $129 | 1 | $129 |
| Dansko | Dansko Men's Professional Cabrio Clog,Black,46 EU (12.5-13 M US) | New | 673088034504 | B001EJMRE8 | $129 | 1 | $129 |
| Hardy | Hardy Acton 2 Women US 9.5 Black Boot | New | 680307900878 | B01M8HKZMG | $129 | 1 | $129 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's Kyle Slip On Active Chalk Sport Suede Perf/Patent 10 M | New | 190141546885 | B01J96GYL4 | $129 | 1 | $129 |
| Sam Edelman | Sam Edelman Women's Loretta Dress Pump, Hot Coral Suede, 9.5 M US | New | 727682627430 | B01J5O5NDU | $129 | 1 | $129 |
| Teva | Teva Women's W Foxy Leather Boot, Black, 6 M US | New | 190108009316 | B018S85TH4 | $129 | 1 | $129 |
| SUMMIT | Summit by White Mountain Women's Mariela Nude Patent Leather Pump 38 M | New | 888375624713 | B017OZK9L8 | $128 | 1 | $128 |
| Aravon | Aravon Women's Mary-AR Dress Sandal,Pewter,7.5 B US | New | 887057233953 | B0125TEH4S | $124 | 1 | $124 |
| Aravon | Aravon Women's Mary-AR Dress Sandal,White,8.5 B US | New | 887057234530 | B0125TFJY0 | $124 | 1 | $124 |
| Birkenstock | Birkenstock arizona habana sz 44n | New | 809410437600 | B002LZUO12 | $124 | 1 | $124 |
| Birkenstock | Birkenstock arizona mocha sz 45 | New | 736399103359 | B000EYBKTM | $124 | 1 | $124 |
| Birkenstock | Birkenstock Arizona Tabacco Brown sz 39 | New | 809410888785 | B004XJFN3I | $124 | 1 | $124 |
| Birkenstock | Birkenstock arizona taupe size 44n | New | 736399061147 | B000EYDJYG | $124 | 1 | $124 |
| Birkenstock | Birkenstock Arizona taupe sz 39 | New | 736399046014 | B000EYHK5U | $124 | 1 | $124 |
| Birkenstock | Birkenstock arizona taupe sz 42 | New | 736399007633 | B0009AXWGK | $124 | 1 | $124 |
| Birkenstock | Birkenstocl arizona mocha sz46 | New | 736399186604 | B000EYHK82 | $124 | 1 | $124 |
| Dr. Martens | Dr. Martens Men's 1461 Antique Temperley Oxford, CHARCOAL, 7 UK/8 M US | New | 883985891531 | B012QDGDQS | $124 | 1 | $124 |
| Dr. Martens | Dr. Martens Women's Clarissa Chunky Strap Sandal Bubblegum Virginia 6 UK | New | 883985878938 | B012PXR4GC | $124 | 1 | $124 |
| Dr. Martens | Dr. Martens Women's Clarissa Chunky Strap Sandal Bubblegum Virginia 7 UK | New | 883985878952 | B012PXRBKQ | $124 | 1 | $124 |
| Dr. Martens | Dr. Martens Women's Clarissa Chunky Strap Sandal Bubblegum Virginia 9 UK | New | 883985878976 | B012PXRPFC | $124 | 1 | $124 |
| Drew | Drew Shoe Women's Elite Sneaker,Bone Combo,8 W US | New | 708109740802 | B001L5SSH0 | $124 | 1 | $124 |
| Dunham | Dunham Men's Captain Boat Shoe,Navy,11.5 D US | New | 887057176717 | B00M0DHTVS | $124 | 1 | $124 |
| MICHAEL Michael Kors | Michael Kors Women¡¯s Fulton Harness Hunter Green Rubber Rain Boots 6 (B)M | New | 889407161961 | B015IMG10C | $124 | 1 | $124 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's Craig Sneaker Black Patent/Nappa 9 M | New | 190141560188 | B01932DR1E | $124 | 1 | $124 |
| New Balance | New Balance Men's MW847V2 Walking Shoe, Grey/White, 8 D US | New | 889969183708 | B015XF9YT4 | $124 | 1 | $124 |
| New Balance | New Balance Women's Wx 857v2 Cross Trainers, White/Blue, 10.5 D US | New | 190325325831 | B01CQVZ74O | $124 | 1 | $124 |
| New Balance | New Balance Women's Wx 857v2 Cross Trainers, White/Blue, 7.5 2E US | New | 190325326036 | B01CQVZFR8 | $124 | 1 | $124 |
| New Balance | New Balance Women's wx857v2 Cross Trainers, Black, 7.5 D US | New | 190325326326 | B01CQVYQJ6 | $124 | 1 | $124 |
| OTBT | OTBT Women's Bushnell Wedge Sandal,Gold,6 M US | New | 719424967737 | B009SNPRBM | $124 | 1 | $124 |
| Rockport | Rockport Men's Dressports Business Bike Toe Slip On New Brown Leather 10.5 W | New | 889137492991 | B01BIBDA8I | $124 | 1 | $124 |
| Rockport | Rockport Men's Style Purpose Cap Toe Tan 11 W (EE) | New | 888593428698 | B00XU3G0YO | $124 | 1 | $124 |
| Haflinger | Haflinger GZL Clog,Charcoal,39 EU/Women's 8 M US/Men's 6 M US | New | 4015450795488 | B000W4NUO2 | $122 | 1 | $122 |
| Aldo | Aldo Men's Orgad Oxford, Black Leather, 10 D US | New | 627666262384 | B01M266J4P | $119 | 1 | $119 |
| Alegria | Alegria by PG Lite Women's Petal Ballet Flat,Black Dazzler Italian Leather,US 8 | New | 693016575626 | B01BCZJ07A | $119 | 1 | $119 |
| Alegria | Alegria Women's Keli Hickory Clog/Mule 40 (US Women's 10) Regular | New | 693016573561 | B01BCPF2VS | $119 | 1 | $119 |
| Alegria | Alegria Women's Paloma Raked Garden 40 W EU | New | 693016584536 | B01G4ZZ7YI | $119 | 1 | $119 |
| Altra | Altra Lone Peak 3.0 Mid Neo Shoe - Men's Electric Blue 9 | New | 74345774612 | B01B71ZQRW | $119 | 1 | $119 |
| Aravon | Aravon Women's Barbara-AR Fisherman Sandal,Brown,9 2A US | New | 887057236336 | B0125TMO70 | $119 | 1 | $119 |
| Bernardo | Bernardo, Matrix Wedge, chocolate, sz 9m | New | 690467875732 | B00M3BI79U | $119 | 1 | $119 |
| Clarks | Clarks Women's Caslynn Shae Wedge Sandal, Tan, 12 M US | New | 889303834549 | B00NU0KG1A | $119 | 1 | $119 |
| ECCO | Ecco Footwear Womens Women's Touch Ankle Strap Sandal Gladiator Sandal, Black, 36 EU/5-5.5 M US | New | 809702057028 | B013KRSN58 | $119 | 1 | $119 |
| ECCO | ECCO Women's Lynx Mary Jane Fashion Sneaker, Black, 37 EU/6-6.5 M US | New | 809702071277 | B0113OZFQ0 | $119 | 1 | $119 |
| Lacoste | Lacoste Men's Lenglen 216 1 Fashion Sneaker, White, 11 M US | New | 843875307795 | B018B0TVRS | $119 | 1 | $119 |
| Musse & Cloud | Musse & Cloud Women's Ainhoa Black 39 European | New | 841037177392 | B01D43JVGI | $119 | 1 | $119 |
| Naturalizer | Naturalizer Women's Tynner Dover Taupe Suede Boot 8 N (AA) | New | 720363598609 | B01BMQ2NIC | $119 | 1 | $119 |
| New Balance | New Balance Women's w840v3 Running Shoes, Droplet, 10.5 2A US | New | 190325301453 | B01CQVDBOM | $119 | 1 | $119 |
| Rockport Cobb Hill | Rockport Cobb Hill Women's Lena Boot, Black, 9.5 M US | New | 887057275960 | B01AK65S96 | $119 | 1 | $119 |
| Rockport | Rockport Men's Trustride Lace Up Black 9 M (D) | New | 889137743772 | B012Y0MA6U | $119 | 1 | $119 |
| Vionic | Vionic Women's Caballo Flat Gunmetal Snake 7 / M | New | 616542353896 | B018TLKI4Y | $119 | 1 | $119 |
| Walking Cradles | Walking Cradles Women's Smart Black Leather/Patent/Snake Print Boot 7 M (B) | New | 657476816620 | B01C51YMJG | $119 | 1 | $119 |
| Corso Como | Corso Como Women's Kellie Flat, Dark Nude Solid Snake, 6 M US | New | 887418223524 | B019RGTAAI | $118 | 1 | $118 |
| New Balance | New Balance Women's WC806 Tennis Shoe,White,10.5 2A US | New | 886863693746 | B0098G2O2E | $114 | 1 | $114 |
| LeSportsac | LeSportsac Women's Essential Crossbody Flower Burst Cream none none | New | 883681968827 | B01LBPNL12 | $110 | 1 | $110 |
| Altra | Altra Men's Instinct Everyday Fashion Sneaker,Grey,12.5 M US | New | 43619874204 | B00F0R5IQE | $109 | 1 | $109 |
| Clarks | Clarks Women's Florine Kona Dress Pump, Nude Pink Leather, 9 M US | New | 889304837280 | B011SKXTSA | $109 | 1 | $109 |
| Clarks | Clarks Women's Phenia Desert Boot, Rust Vintage Suede, 9 M US | New | 889305403637 | B0195GHCSW | $109 | 1 | $109 |
| KEEN | KEEN Women's Lower East Side Lace Shoe, Brindle/Zinfandel, 6.5 M US | New | 887194739813 | B019HDN7LE | $109 | 1 | $109 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Women's Fulton Moc Snake Natural Snake 6 M | New | 888922960844 | B00QTJ41YC | $109 | 1 | $109 |
| Mizuno | Mizuno Women's Wave Hayate 2 Running Shoe, Sapphire Blue/Fiery Coral/Capri, 7 B US | New | 889961020506 | B019PHBG42 | $109 | 1 | $109 |
| Rockport | Rockport Women's Total Motion 20mm Lazer Cutout Ballet Smog/Silver Pearl 9 M (B) | New | 889137957162 | B013QV9WA8 | $109 | 1 | $109 |
| SoftWalk | Softwalk Women's Natchez Ballet Flat, Black, 8 M US | New | 887246395769 | B00LMF0714 | $109 | 1 | $109 |
| SoftWalk | Softwalk Women's Norwich Flat, Graphite, 8.5 W US | New | 887246497159 | B00S2W0ES6 | $109 | 1 | $109 |
| Trotters | Trotters Women's Louise Dress Pump, Nude, 12 M US | New | 887246677292 | B019QT6MH0 | $109 | 1 | $109 |
| Ugg | Ugg Mascot brown sz 18 | New | 737872126995 | B0059NMWYU | $109 | 1 | $109 |
| Vince Camuto | Vince Camuto Women's Addney Gladiator Sandal, Black/Moon Rock, 7.5 M US | New | 889816277970 | B017UT402M | $109 | 1 | $109 |
| Marc Fisher | Marc Fisher Women's Mfhydra Ankle Bootie, Black, 8.5 M US | New | 190360436233 | B01IO0MOBA | $108 | 1 | $108 |
| VANELi | VANELi Women's Dereka Black Nappa/Camel 8.5 M | New | 884729113643 | B01CF8YEV0 | $106 | 1 | $106 |
| Aldo | Aldo Women's Nandra Dress Sandal, Black Leather, 8 B US | New | 627666170047 | B01L34XRLK | $99 | 1 | $99 |
| Birkenstock | Birkenstock Arizona black sz 40 | New | 736399073393 | B000I6538K | $99 | 1 | $99 |
| Birkenstock | Birkenstock arizona mocca sz 45 | New | 809410059369 | B005G1E09A | $99 | 1 | $99 |
| Birkenstock | Birkenstock arizona white sz 38 | New | 886454234723 | B00E422MM4 | $99 | 1 | $99 |
| Birkenstock | Birkenstock arizona white sz 40 | New | 886454234747 | B00E422OIQ | $99 | 1 | $99 |
| Clarks | Clarks Women's Caval Dixie Navy Leather Sandal 10 B (M) | New | 889305021886 | B011VEM2J0 | $99 | 1 | $99 |
| Cougar Shoes | Cougar Women's Kirby Boot,Navy Neoprene,US 6 M | New | 627381026131 | B016EKM2PA | $99 | 1 | $99 |
| Bass | G.H. Bass & Co.. Men's Aidan Penny Loafer, Navy, 8 M US | New | 889892014520 | B01BFQOLXE | $99 | 1 | $99 |
| KEEN | KEEN Women's Rose Leather Sandal, Dark Earth/Brindle, 5.5 M US | New | 887194416172 | B00LG82PZI | $99 | 1 | $99 |
| New Balance | New Balance KJ990V4 Running Shoe (Little Kid/Big Kid), Pink/Pink, 6 M US Big Kid | New | 889969080724 | B015XWMIA4 | $99 | 1 | $99 |
| Rockport | Rockport Women's Total Motion 75mm Pump,Black Smooth,9 M US | New | 887390374245 | B00BKAE1MM | $99 | 1 | $99 |
| Seychelles | Seychelles Women's Forward Wedge Pump, Cognac, 10 M US | New | 889543138803 | B013UCNZ3I | $99 | 1 | $99 |
| Teva | Teva Women's W Delavina Mule, Adobe Brown, 8 M US | New | 190108005455 | B018S6XA5O | $99 | 1 | $99 |
| Trotters | Trotters Women's Alexandra Dress Pump,Black/Black,11 M US | New | 887246288948 | B00HPZHIFS | $99 | 1 | $99 |
| Trotters | Trotters Women's Sarina Ballet Flat, Black, 10 M US | New | 887246636152 | B019QUKE0U | $99 | 1 | $99 |
| Vans | Vans Classic Slip-On black sz 7.5 men sz 9 wmn | New | 700053333840 | B000NSMITA | $49 | 2 | $99 |
| Walking Cradles | Walking Cradles Women's Pool Flat Sandal, Brown, 9 W US | New | 608386440498 | B0128DN2RO | $99 | 1 | $99 |
| MICHAEL Michael Kors | MICHAEL Michael Kors Womens Hamilton Flat Sandal Coral Reef Vachetta 9 M | New | 190141033941 | B01GUC8PRQ | $98 | 1 | $98 |
| LAUREN Ralph Lauren | Lauren Ralph Lauren Women's Camern Slip-on Loafer, Black Soft Burnished Calf, 7 B US | New | 889750201567 | B0174AB1OM | $97 | 1 | $97 |
