| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Canon CLI-221 Black Inkjet Print Cartridge | Customer Returns | 13803114041 | $49 | 20 | $980 | ||
| Canon 5206B005 PG-240XL / CL-241XL Ink Cartridge, Photo Paper Combo Pack | Customer Returns | 660685040960 | $78 | 8 | $624 | ||
| Canon PG-240XL FINE Black Ink Cartridge | Customer Returns | 13803150506 | $55 | 9 | $495 | ||
| Canon 6497B004 PGI-250/CLI-251 Ink and Paper Combo Pack | Customer Returns | 660685050921 | $78 | 5 | $390 | ||
| Canon 8279B004 PG-245 Black Inkjet Print Cartridge | Customer Returns | 13803233384 | $46 | 8 | $368 | ||
| FUJIFILM Instax Mini Instant Film - 2 Packs Fujifilm INSTAX Mini film Twin Pack | Customer Returns | 74101944686 | $45 | 8 | $360 | ||
| Canon, PG-243, Black Ink Cartridge 245 XL | Customer Returns | 13803282269 | $46 | 7 | $322 | ||
| Canon 8278B001 PG-245XL Ink Cartridge - Black | Customer Returns | 13803215526 | $58 | 5 | $290 | ||
| Canon PG-240XL Black (ONE) Ink Cartridge 5206B001 (2&6) | Customer Returns | 13803134957 | $48 | 5 | $240 | ||
| Epson T126520 DURABrite Ultra Ink Color | Customer Returns | 010343876248 | $79 | 3 | $237 | ||
| Canon 1287C005, PG-243 Black, CL-244 Color/Black Ink Cartridge -2 pack | Customer Returns | 660685160590 | $78 | 3 | $234 | ||
| Canon 5209B001 (CL-241) Tri-Color Ink Cartridge | Customer Returns | 13803134988 | $47 | 4 | $188 | ||
| Canon 2945B011 PGI-220 and CLI-221 CMY with PP-201 Combo Pack | Customer Returns | 660685020405 | $78 | 2 | $156 | ||
| Canon 8278B005 Inks & Paper Pack, PG245, CL-246 XL, 50 Sheets, 4 x 6 | Customer Returns | 660685118577 | $78 | 2 | $156 | ||
| Canon PG-210XL Black Inkjet Print Cartridge | Customer Returns | 013803102635 | $49 | 3 | $147 | ||
| Kodak 10B Black Ink Cartridge | Customer Returns | 41771163648 | $45 | 3 | $135 | ||
| Brother LC201BK Standard Yield Black Ink Cartridge | Customer Returns | 012502640554 | $49 | 2 | $98 | ||
| Lexmark 18C1590 Twin-Pack #28, #29 Black and Color Print Cartridges | Customer Returns | 734646962254 | $95 | 1 | $95 | ||
| Canon CLI-270 Pixma 270 Black Ink Cartridge | Customer Returns | 13803254037 | $46 | 2 | $92 | ||
| Canon CL-244 Color Ink Cartridge | Customer Returns | 13803282276 | $46 | 2 | $92 | ||
| HP 51645A#140 45 Black Ink Cartridge | Customer Returns | 88698585177 | $85 | 1 | $85 | ||
| Brother LC1033PKS Innobella Ink Cartridge 1 color each of Cyan, Magenta, Yellow | Customer Returns | 012502634362 | $79 | 1 | $79 | ||
| Lexmark 10N0227 #27 Color Print Cartridge | Customer Returns | 734646879002 | $78 | 1 | $78 | ||
| Hp 950XL | Customer Returns | $34 | 2 | $68 | |||
| HP 58 Photo Tri-Color Ink Cartridge C6658AN; HP Deskjet 3620v 3650 | Customer Returns | 808736183857 | $65 | 1 | $65 | ||
| HP 902 Black Original Ink Cartridge (T6L98AN#140 | Customer Returns | 889894982780 | $59 | 1 | $59 | ||
| Dell Color Series DH829 | Customer Returns | $59 | 1 | $59 | |||
| Canon CL-241XL Fine Ink Cartridge Color | Customer Returns | 13803150513 | $58 | 1 | $58 | ||
| Canon PGI 250XL Black Inkjet Tank | Customer Returns | 13803218497 | $58 | 1 | $58 | ||
| HP L0R46AN#140 63 Black/Tri Color Original Ink Cartridge | Customer Returns | 889296267430 | $58 | 1 | $58 | ||
| HP N9H57FN#140 540 Ink 3-Color Cartridges | Customer Returns | 889894153562 | $58 | 1 | $58 | ||
| Epson T200120 DURABrite Ultra Standard-Capacity Black Inkjet Print Cartridge | Customer Returns | 010343901049 | $55 | 1 | $55 | ||
| Epson T273520 Multi-Pack Color Claria Premium Ink | Customer Returns | 010343902145 | $55 | 1 | $55 | ||
| Canon PG-40 Black Inkjet Print Cartridge | Customer Returns | 013803051322 | $49 | 1 | $49 | ||
| Canon PG-210 XL Black Inkjet Print Cartridge | Customer Returns | 013803098990 | $49 | 1 | $49 | ||
| Canon CL-211 XL Extra Large Color Ink Cartridge | Customer Returns | 013803099010 | $49 | 1 | $49 | ||
| Canon Pixma 226 Yellow Ink Cartridge 1ct | Customer Returns | 13803125559 | $48 | 1 | $48 | ||
| Canon 6497B008 PGI 250 Black Inkjet Tank | Customer Returns | 13803218541 | $48 | 1 | $48 | ||
| Fujifilm Instax Wide Film Twin Pack Instax 20 exp. White Highly Stable | Customer Returns | 4547410304312 | $48 | 1 | $48 | ||
| Lexmark 10N0595 17/27 Black/Color Ink Cartridges, Pack Of 2 | Customer Returns | 734646957939 | $48 | 1 | $48 | ||
| HP CH561WN#140 61 Black Original Ink Cartridge | Customer Returns | 884962983607 | $48 | 1 | $48 | ||
| Canon 6513B008 CLI 251 Black Inkjet Tank | Customer Returns | 13803218558 | $46 | 1 | $46 | ||
| Canon 0319C004 PIXMA PGI-270 XL Black High-Yield Ink Cartridge | Customer Returns | 13803254150 | $46 | 1 | $46 | ||
| Lexmark 14N0685 (100) Cyan/Magenta/Yellow Ink Cartridges, 3-Pack | Customer Returns | 734646968256 | $46 | 1 | $46 | ||
| Elite Image 75052 Toner Cartridge | Customer Returns | 35255750523 | $45 | 1 | $45 | ||
| Elite Image 75475 Ink Cartridge 600 Page Yield Black | Customer Returns | 35255754750 | $45 | 1 | $45 | ||
| Elite Image Ink Cartridge 190 Page Yield Black 75801 | Customer Returns | 35255758017 | $45 | 1 | $45 | ||
| Ink | Customer Returns | 35255758024 | $45 | 1 | $45 | ||
| HP #26 51626a Genuine Black Ink Cartridge | Customer Returns | 88698003039 | $45 | 1 | $45 | ||
| HP CR259FN#140 61 Black/Tri-color Original Ink Cartridges Combo Pack | Customer Returns | 885631805961 | $44 | 1 | $44 | ||
| Canon BCI3EBLK Black Ink Cartridge (4479A003) | Customer Returns | 750845725780 | $39 | 1 | $39 | ||
| Canon PG-240XL | Customer Returns | $39 | 1 | $39 | |||
| Kodak 4K0037 | Customer Returns | $39 | 1 | $39 | |||
| HP (1AH01A) ZINK Sticky-backed Photo Paper-20 sht/2 x 3 | Customer Returns | 190781042235 | $38 | 1 | $38 | ||
| Polaroid, POL-Z2X320RB, Rainbow Border Premium ZINK Photo Paper 10 Sheets | Customer Returns | 840102180268 | $38 | 1 | $38 | ||
| Kodak Black Ink Cartridge 10 B | Customer Returns | $34 | 1 | $34 | |||
| HP 63 Black Original Ink Cartridge (F6U62AN) | Customer Returns | $34 | 1 | $34 | |||
| Canon PG-245 | Customer Returns | $33 | 1 | $33 |
This lot contains different Toners Ink Cartridges for printers from Brother, Dell, HP, Epson, and More. All of our customer return inventory has not been inspected by our facility. Merchandise has been sold to an end user and returned through a retail chain, manufacturer and/or distribution center. All images are a representation of the actual merchandise. Units may have return labels and/or stickers. (All units are OEM original.)
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.